Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04310003 | Basic Photography | 1 | Autumn | 1 | 2+2+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Teorik anlatım, sunum, uygulama ve çekilen fotoğraf uygulamaları üzerinden kritik verilmesi. |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Abdurrahman Cihad KAYADUMAN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Abdurrahman Cihad KAYADUMAN | C-C232 | [email protected] | 7539 | Wednesday 12:00 - 13:00 |
Course Content
Genel hatlarıyla fotoğraf tarihi, tek objektifli, çift objektifli kameralar, fotoğraf makinesi kontrol sistemleri: enstantane, diyafram, alan derinliği, enstantane diyafram ilişkisi, fotoğrafta kompozisyon, portre, kent ve doğa fotoğraflarının çekimi. Fotografik görme, fotoğrafta etik konular ve görüntü manipülasyonu.
Objectives of the Course
This course aims to provide basic photography information. Alongside weekly presentations and practice assignments, issues and ethical issues faced by photographers will also be covered. Students will prepare a photography project during the semester and will gain the skill of creating new expression styles with photography using light and creating the photographic frame with the awareness of new ways of seeing.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Knows multi-media techniques used in communication design. | 5 |
| P3 | Knows national and international ethical rules and standards in communication design. | 5 |
| P12 | To have knowledge about scientific, social, economic, legal, political developments etc. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows multimedia techniques. | P.1.1 | 1,3 |
| O2 | Knowledge: Knows national and international ethical rules and standards in communication design. | P.3.1 | 1 |
| O3 | Comprehension: Expresses national and international ethical rules and standards in the field. | P.3.2 | 1,3 |
| O4 | Knowledge: Knows the design project process. | P.6.1 | 1 |
| O5 | Application: Apply local and global trends in design. | P.12.3 | 3,4 |
| O6 | Analysis: Analyzes local and global trends. | P.12.4 | 3,4 |
| O7 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 3,4 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to the course and photographic representation |
| 2 | Camera selection and Equipment use |
| 3 | In-Camera Light control: shutter speed, aperture, exposure meter |
| 4 | Control systems in the camera: depth of field control, shutter-aperture relationship, ISO values ??and image quality. |
| 5 | lenses |
| 6 | Cameras: Single-lens cameras, dual-lens cameras |
| 7 | Light and Form |
| 8 | Midterm exam |
| 9 | Composition |
| 10 | Portrait |
| 11 | photographing the city |
| 12 | nature photo |
| 13 | Photographic sight |
| 14 | Ethical issues and manipulation in photography |
| 15 | Expression language in photography |
| 16 | FINAL EXAMINATION |
Textbook or Material
| Resources | Barthes, Roland (1996). Camera Lucida. Çev. Reha Akçakaya. İstanbul: Altıkırkbeş Yayınları. |
| Schaefer, John P., Basic Techniques of Photography, An Ansel Adams Guide: Little Brown and Company, Boston, 1992 | |
| Sontag, Susan (1993). Fotoğraf Üzerine. Çev. Reha Akçakaya. İstanbul: Altıkırkbeş Yayınları. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | 14 | - |
| Laboratory | - | - |
| Practice | 14 | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 16 | 16 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P6 | P12 | P13 |
|---|---|---|---|---|---|---|
| O1 | Knowledge: Knows multimedia techniques. | 5 | - | - | - | - |
| O2 | Knowledge: Knows national and international ethical rules and standards in communication design. | - | - | - | - | - |
| O3 | Comprehension: Expresses national and international ethical rules and standards in the field. | - | 5 | - | - | - |
| O4 | Knowledge: Knows the design project process. | - | - | - | - | - |
| O5 | Application: Apply local and global trends in design. | - | - | - | 5 | - |
| O6 | Analysis: Analyzes local and global trends. | - | - | - | 5 | - |
| O7 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | - | - | 5 |
