Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04310002 | Introduction to Communication | 1 | Autumn | 1 | 3+0+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Eda SEZERER ALBAYRAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Eda SEZERER ALBAYRAK | C-Z28 | [email protected] | 7262 | Wednesday 13:30 - 17:00 |
Course Content
The course will focus on establishing a basic definition of the field, recognizing some of the approaches used in communication and media studies, and increasing students' media knowledge. It focuses on the origins of communication and its transformations from the beginning to the present.
Objectives of the Course
The aim of this course is; communication processes, basic communication concepts, history of communication, structure, functions, properties, types, communication sciences, relations with other disciplines, communication models and communication ethics is to inform students. To teach basic concepts and approaches.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P9 | Has the knowledge of all dimensions of verbal and non-verbal communication and can put them into practice. | 5 |
| P11 | To have sufficient interdisciplinary knowledge on social and cultural issues related to communication field and programs and the ability to use this knowledge in the areas covered by the program. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows the types of communication. | P.9.1 | 1,3,5,7 |
| O2 | Comprehension: Expresses the concepts of verbal, non-verbal and written communication. | P.9.2 | 1,3,5,7 |
| O3 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.3 | 1,3,5,7 |
| O4 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.4 | 1,3,5,7 |
| O5 | Synthesis: Produces original designs by using interdisciplinary knowledge on social and cultural issues related to communication field and programs in the areas covered by the program. | P.11.5 | 1,3,5,7 |
| O6 | Evaluation: Evaluates the use of interdisciplinary knowledge covered by the field. | P.11.6 | 1,3,5,7 |
| O7 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 1,3,5,7 |
| O8 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 1,3,5,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic Concepts of Communication |
| 2 | Characteristics of Communication Process |
| 3 | Types of Communication |
| 4 | Communication Barriers |
| 5 | Culture and Communication |
| 6 | Oral Communication - Speaking and Listening |
| 7 | Communication Models |
| 8 | Mıdterm |
| 9 | Types of Communication: Mass Communication |
| 10 | Types of Communication: Group Communication and Organizational (Corporate) Communication |
| 11 | Persuasive Communication and Ethics |
| 12 | Nonverbal Communication and Body Language Nonverbal Communication and Body Language |
| 13 | New Communication Technologies |
| 14 | final exam |
Textbook or Material
| Resources | Oskay, Ünsal. İletişimin ABC'si. İstanbul: Alfa Yayınları, 2005 |
| Oskay, Ünsal. İletişimin ABC'si. İstanbul: Alfa Yayınları, 2005 | |
| Oskay, Ünsal. İletişimin ABC'si. İstanbul: Alfa Yayınları, 2005 | |
| Oskay, Ünsal. İletişimin ABC'si. İstanbul: Alfa Yayınları, 2005 | |
| Oskay, Ünsal. İletişimin ABC'si. İstanbul: Alfa Yayınları, 2005 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 104 | ||
| Total Work Load / 30 | 3,47 | ||
| Course ECTS Credits: | 3 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P9 | P11 | P13 |
|---|---|---|---|---|
| O1 | Knowledge: Knows the types of communication. | 5 | - | - |
| O2 | Comprehension: Expresses the concepts of verbal, non-verbal and written communication. | 5 | - | - |
| O3 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | 5 | - |
| O4 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | 5 | - |
| O5 | Synthesis: Produces original designs by using interdisciplinary knowledge on social and cultural issues related to communication field and programs in the areas covered by the program. | - | 5 | - |
| O6 | Evaluation: Evaluates the use of interdisciplinary knowledge covered by the field. | - | 5 | - |
| O7 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | 3 |
| O8 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | 3 |
