Psychology
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Psychology
Course Details
Faculty of Social and Human Sciences
Programme of Psychology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| PSS431 | Neuropsychology | 4 | Autumn | 7 | 3+0+0 | 3 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Anlatım, soru-cevap, tartışma |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Petek BİLİM ARIKAN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Petek BİLİM ARIKAN | C-C123 | [email protected] | 7506 |
Course Content
This course examines the relationship between the structure and functions of the brain and cognitive processes and behavior. Neuropsychological assessment methods, memory, attention, executive functions, language, emotions and neurodegenerative diseases are discussed. Additionally, there is a focus on traumatic brain injury, neuroplasticity and neuropsychological rehabilitation. Students acquire theoretical and practical knowledge to understand neuropsychological disorders and grasp assessment processes.
Objectives of the Course
Neuropsychology is an investigative branch of science that extends between brain structure and services and treatment methods and behaviors. This course aims to provide brain-behavior relationships by addressing the functions of the nervous system and brain regions, neuropsychological disorders, assessment methods and neuroplasticity.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Having specific theoretical and practical knowledge about the field. | 4 |
| P2 | Having basic knowledge that can explain the cognitive, emotional and social relations of individuals and can explain it in many ways. | 4 |
| P3 | Having the ability to express her/himself orally and in writing. | 3 |
| P5 | Obtaining the ability to evaluate, analyze and synthesize knowledge and skills which acquired in the field from a critical standpoint. | 3 |
| P11 | Developing knowledge and skills participating in training and practices for her/his profession and adopting a critical way of thinking. | 4 |
| P12 | Behaving according to the ethical rules and principles of the psychology profession. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | P.1.1 | 1 | |
| O2 | P.1.5 | 1 | |
| O3 | P.2.3 | 1 | |
| O4 | P.2.4 | 1 | |
| O5 | P.3.1 | 1 | |
| O6 | P.3.3 | 1 | |
| O7 | P.3.5 | 1 | |
| O8 | P.5.3 | 1 | |
| O9 | P.5.5 | 1 | |
| O10 | P.9.2 | 1 | |
| O11 | P.9.6 | 1 | |
| O12 | P.10.2 | 1 | |
| O13 | P.10.6 | 1 | |
| O14 | P.11.1 | 1 | |
| O15 | P.11.5 | 1 | |
| O16 | P.12.2 | 1 | |
| O17 | P.12.4 | 1 | |
| O18 | P.12.5 | 1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Nöropsikolojinin Tarihsel Temeli |
| 2 | Research Methods and Brain Imaging Techniques in Neuropsychology |
| 3 | Nöropsikolojide Ölçme Değerlendirme Yöntemleri |
| 5 | Structure and Functions of Nerve Cells |
| 6 | Genetic and Epigenetic Mechanisms |
| 7 | Membrane Potentials |
| 8 | General Organization of the Nervous System |
| 9 | Structure and Functions of the Autonomic Nervous System |
| 10 | Language and Laterilization |
| 11 | Physiology of Emotions and Mood Disorders |
| 12 | Physiology of Emotions and Mood Disorders |
| 13 | Memory and Memory Disorders |
| 14 | Memory and Memory Disorders |
Textbook or Material
| Resources | Porter, B. E. (2011). Handbook of neuropsychology. San Diego: Elsevier |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 14 | 14 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 1 | 14 | 14 |
| Total Work Load: | 138 | ||
| Total Work Load / 30 | 4,60 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P5 | P9 | P10 | P11 | P12 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Psikolojinin temel kavramlarını ve terminolojisini tanımlar ve psikoloji teorilerinin ve kuramlarının tarihçesini açıklar. | 3 | 3 | 3 | 3 | - | - | 4 | - |
| O2 | Mevcut psikoloji teorilerini ve kuramlarını birleştirerek yeni yaklaşımlar geliştirir ve psikolojik araştırmalar için yeni metodolojiler tasarlar. | 3 | - | - | - | - | - | - | - |
| O3 | Bilginin doğruluğunu, geçerliliğini ve güvenilirliğini gözlemleyebilir, değerlendirebilir ve bu değerlendirmeleri anlayabilir. | 3 | - | 3 | - | - | - | 4 | - |
| O4 | Çeşitli kaynaklardan edindiği bilgileri birleştirebilir, yeni fikirler ve çözümler geliştirebilir ve bu süreci anlayabilir. | 3 | 3 | 3 | - | - | - | - | - |
| O5 | Psikoloji alanında bilimsel ve güncel gelişmeleri takip eder ve bu bilgilere erişir ve bilgiyi anlama yeteneğini geliştirir ve temel kavramları kavrar. | 3 | - | - | 3 | - | - | - | - |
| O6 | Bilgiyi yorumlama yeteneğiyle bilgileri uygular ve bağlamsal olarak değerlendirir. | - | 3 | - | - | - | - | - | - |
| O7 | Bilgiyi yaratıcı bir şekilde sorgular ve farklı bakış açılarından sentezler. | 3 | 3 | 3 | - | - | - | - | - |
| O8 | Literatürdeki bilgileri analiz eder, farklı kaynakları karşılaştırır ve eleştirel bir bakış açısıyla değerlendirir. | - | - | - | 3 | - | - | - | - |
| O9 | Psikoloji bilimi içerisindeki literatürü eleştirel düşünme becerisiyle takip eder ve bu kaynakları alanın gereksinimlerine göre değerlendirir. | 3 | 3 | - | - | - | - | - | - |
| O10 | Psikoloji ile ilgili bilgileri eleştirel düşünme becerisiyle analiz eder ve sentezler. | - | 3 | 3 | - | - | - | - | - |
| O11 | Yaratıcı okuryazarlık becerileriyle yaptığı sentezleri eleştirir ve sonuçları eleştirel bir bakış açısıyla değerlendirir. | - | - | - | - | - | - | - | - |
| O12 | Bilimsel yöntemleri kullanarak problemleri ele alır ve analiz eder | 4 | - | - | - | - | - | - | - |
| O13 | Bilimsel yöntemlerle ele alınan problemlerin çözümlerini eleştirir ve gerektiğinde düzeltmeler yapar. | - | 4 | - | - | - | - | - | - |
| O14 | Psikolojinin temel alt alanlarını ve multidisipliner alanların temel kavramlarını anlar ve bu alanlar arasındaki temel ilişkileri kavrar. | 3 | - | - | - | - | - | - | - |
| O15 | Temel alt alanlar ve multidisipliner alanlar arasındaki etkileşimi değerlendirir ve sonuçları anlar. | - | - | - | - | - | - | 3 | - |
| O16 | Bireylerin bilişsel süreçlerini gözlemleyerek bu bilgileri uygular ve temel düzeyde açıklar. | 3 | - | - | - | - | - | - | - |
| O17 | Bireylerin bilişsel, duygusal ve sosyal davranışlarını analiz eder, benzerlikleri ve farklılıkları belirler ve daha derin bir anlayış geliştirir. | - | - | - | - | - | - | - | - |
| O18 | İnsan davranışlarının nedenlerini ve sonuçlarını analiz eder. | - | - | - | - | - | - | - | - |
