Psychology
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Psychology
Course Details
Faculty of Social and Human Sciences
Programme of Psychology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| PSK302 | Theories of Personality II | 2021 | Spring | 6 | 3+0+0 | 3 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Muhammed ARIKAN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Muhammed ARIKAN | C-128 | [email protected] | 7512 | Wednesday 14.00-15.30 |
Course Content
Healthy and unhealthy personality development, examination of psychoanalytic personality perspectives, in-depth analysis of narcissistic personality structure, and case studies.
Objectives of the Course
This course discusses various psychoanalytic perspectives and approaches, and examines the development of healthy and unhealthy personality structures through new theoretical investigations and case examples related to narcissism and the development of narcissistic personality structures
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Having specific theoretical and practical knowledge about the field. | 4 |
| P2 | Having basic knowledge that can explain the cognitive, emotional and social relations of individuals and can explain it in many ways. | 3 |
| P3 | Having the ability to express her/himself orally and in writing. | 3 |
| P12 | Behaving according to the ethical rules and principles of the psychology profession. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | P.1.1 | 1 | |
| O2 | P.1.3 | 1 | |
| O3 | P.2.1 | 1 | |
| O4 | P.3.3 | 1 | |
| O5 | P.12.1 | 1 | |
| O6 | P.12.5 | 1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction |
| 2 | Theoretical Studies I |
| 3 | Theoretical Studies II |
| 4 | A Look at Healthy Personality I |
| 5 | A Look at Healthy Personality II |
| 6 | Unhealty Personality |
| 7 | Personality Transformation |
| 8 | Case Studies I |
| 9 | Case Studies II |
| 10 | Case Studies III |
| 11 | Case Studies IV |
| 12 | Case Studies V |
| 13 | Case Studies VI |
| 14 | repeat |
Textbook or Material
| Resources | Burger, J.M. (2006).Kişilik (Çev.İnan Deniz Erguvan Sarıoğlu), Kaknüs Yayınları Yardımcı kaynak: Carducci, B. J. (2010). The Psychology of Personality: Viewpoints Reseach and Applications. Wiley- Blackwell, London. Carver, C. and Scheier, M. (2011). Perspectives on Personality. Pearson: UK. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | 1 | 40 (%) |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 12 | 5 | 60 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 20 | 20 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 30 | 30 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 152 | ||
| Total Work Load / 30 | 5,07 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P12 |
|---|---|---|---|---|---|
| O1 | Psikolojinin temel kavramlarını ve terminolojisini tanımlar ve psikoloji teorilerinin ve kuramlarının tarihçesini açıklar. | 4 | - | - | - |
| O2 | Psikoloji teorilerini ve kuramlarını gerçek hayat senaryolarında uygular ve psikolojik testler ile değerlendirme araçlarını kullanma becerisini gösterir. | 4 | - | - | - |
| O3 | Alanına özgü bilimsel ve güncel bilgilere erişebilir, bu bilgileri tanımlayabilir ve anlayabilir. | - | 3 | - | - |
| O4 | Bilgiyi yorumlama yeteneğiyle bilgileri uygular ve bağlamsal olarak değerlendirir. | - | - | 3 | - |
| O5 | Bireylerin bilişsel, duygusal ve sosyal ilişkilerini temel düzeyde anlar ve bu konularla ilgili temel bilgilere sahiptir. | - | - | - | 4 |
| O6 | İnsan davranışlarının nedenlerini ve sonuçlarını analiz eder. | - | - | - | 4 |
