Interior Architecture
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00261654 | Lighting | 3 | Spring | 6 | 2+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Nazım KOÇU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Nazım KOÇU | A-105 | [email protected] | 7454 | Monday 11:00-12:30 |
Course Content
Aydınlatmanın temel kavramları ve ilkeleri tanıtılmakta, mimaride aydınlatma problemlerinin çözümü için gerekli olacak bilgilere dayalı detaylar ve farklı kompozisyonlar öğretilmektedir. Mimari yapılarda doğal aydınlatmadan yararlanılması konusunda literatüre dayalı araştırmalarda bulunulmaktadır. Mimari proje tasarımında ve uygulamalarda doğal aydınlatma konusunda dikkat edilecek hususlar hesaplanarak çizilmekte ve ölçekli maket yaptırılmaktadır.
Objectives of the Course
To use the solar light energy used in natural lighting to acquire enough knowledge and skills in architectural design to make use of sufficient energy, energy efficiency, directing, lighting concepts and architectural design.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Having the ability to make environmentally friendly, universal design and planning, taking into account physical, social and economic factors. | 5 |
| P4 | To have multidimensional knowledge and understanding in the field of interior architecture. To have the ability to use this information to make the necessary applications in the relevant field. | 5 |
| P9 | Having the ability to work in teams with different disciplines when necessary | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understands the concept and principles of design for all | P.1.1 | |
| O2 | Ability to propose environmentally friendly solutions for interior architecture projects | P.1.5 | |
| O3 | To obtain the ability to apply scientific and technical knowledge | P.4.2 | |
| O4 | Having knowledge about environmental factors and users'requirements | P.5.6 | |
| O5 | Noticing the integration between human and physical environment | P.6.1 | |
| O6 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions | P.6.3 | |
| O7 | Understanding the importance of visual, auditory and thermal comfort conditions | P.6.4 | |
| O8 | Ability to transfer concepts based on building-environment interaction in terms of natural and artificial lighting to design | P.6.6 | |
| O9 | To gain the practice of working with different disciplines and to gain the ability to understand the processes in design projects and complete them successfully. | P.9.1 | |
| O10 | P.11.4 | ||
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction, terms and concepts, subject of illumination, light, vision, illumination and its properties. |
| 2 | Visible rays in illumination, wavelengths, luminous strength, luminous flux, luminance, skylight, light reflection and transmission coefficients of materials. windows, |
| 3 | Minimum light levels, color of walls, ceilings and floors, desired light levels in buildings, glare, daylight illumination, residential lighting, |
| 4 | Average brightness in a volume, natural lighting and architectural design, brightness on the horizontal plane where daylight shines, lighting types, |
| 5 | Light level in a volume, windows, shape and size, location within the wall, wall and joinery thickness, window panes. illumination of areas and objects, |
| 6 | Visual comfort in lighting, suggestions regarding residential lighting. daylight utilization methods in buildings, solar orbit and shadow mask diagrams, |
| 7 | Effective use of daylight in buildings, designing lighting systems, energy efficient lighting systems, advanced glass technologies. illumination of different usage areas, |
| 8 | Factors to be applied in lighting, use of solar orbit and shadow mask diagrams in lighting, use of natural lighting in buildings, lighting with daylight. |
| 9 | midterm exam |
| 10 | Glass used in natural lighting systems, natural and artificial lighting system applications in historical buildings, sustainable architecture and lighting, |
| 11 | Examination of glass types used in architecture in terms of illumination, illumination of areas and objects, glare, basic principles of good lighting, |
| 12 | Basic rules in lighting design, natural lighting performances in buildings, solar energy in lighting, |
| 13 | Advanced natural lighting systems and application examples, planning to benefit from solar rays, building aspects in lighting, glass technologies in lighting, |
| 14 | Allowing natural light into the building, windows, lighting, application examples, specular systems, prismatic systems, light shelf, legal regulations regarding lighting, |
| 15 | Final |
Textbook or Material
| Resources | CIE, Guide on Interior Lighting, No:29.2, 1986. |
| Steffy G.R., Architectural Lighting Design, Van Nostrand Reinhold, New York, ABD, 1990. | |
| Şerefhanoğlu M., Lighting in Residences, Karaca Ofst. Basev.,1972 | |
| Watson L., Lighting Design Handbook, Mc Graw – Hill Inc., 1990. | |
| Siral, Ş., 1996, Aydınlatma Tasarımında Temel kurallar, YTÜ, Yayın No:7 İstanbul, | |
| Sirel, Ş., 1992, Daylight Lighting and Window Sizes, Decoration, Issue: 11, pp: 13-17 November, Istanbul. | |
| Esin, T., 1996, Natural Lighting and Solar Control in Buildings, S.Ü.M.M.F. Lecture notes, Publication No: 33, Konya, | |
| Toydemir, N., 1990, Glass Building Materials, Sakarya Gazetecilik ve Mat. Eskisehir, | |
| Koçu, N., Dereli, M., "Solar Energy Utilization Techniques in Architecture and the Importance of Photovoltaic Panels for Buildings", II. National Aegean Energy Symposium, 26-28 May, pp. 10-17, Kütahya, 2004. | |
| Koçu, N., Dereli, M., "Mimaride Güneş Enerjisinden Yararlanma Teknikleri ve Fotovoltaik Panellerin Yapılar İçin Önemi", II. Ulusal Ege Enerji Sempozyumu, 26-28 Mayıs, s.s. 10-17, Kütahya, 2004. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | 14 | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 10 | 3 | 30 |
| Midterms | 1 | 1 | 1 |
| Quiz | 0 | 0 | 0 |
| Homework | 4 | 4 | 16 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 11 | 4 | 44 |
| Final Exam | 1 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P4 | P5 | P6 | P9 | P11 |
|---|---|---|---|---|---|---|---|
| O1 | Understands the concept and principles of design for all | 5 | - | - | - | - | - |
| O2 | Ability to propose environmentally friendly solutions for interior architecture projects | - | - | - | - | - | - |
| O3 | To obtain the ability to apply scientific and technical knowledge | - | - | - | - | - | - |
| O4 | Having knowledge about environmental factors and users'requirements | - | - | - | - | - | - |
| O5 | Noticing the integration between human and physical environment | - | - | - | 5 | - | - |
| O6 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions | - | - | - | - | - | - |
| O7 | Understanding the importance of visual, auditory and thermal comfort conditions | - | - | - | - | - | - |
| O8 | Ability to transfer concepts based on building-environment interaction in terms of natural and artificial lighting to design | - | - | - | - | - | - |
| O9 | To gain the practice of working with different disciplines and to gain the ability to understand the processes in design projects and complete them successfully. | - | - | - | - | - | - |
| O10 | Farklı disiplinlerle işbirliğini organize edebilme. | - | - | - | - | - | - |
