Interior Architecture
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00251551 | Ecological Design | 3 | Autumn | 5 | 2+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Nazım KOÇU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Nazım KOÇU | A-105 | [email protected] | 7454 | Monday 11:00-12:30 |
Course Content
Bu ders, eko sistemi, ekolojik yapım yöntemlerini, bioiklimsel tasarımı, çevresel problemleri inceler. Çevre ile etkileşimde ekolojik prensiplerin araştırılması için yol gösterir. Ayrıca ders kapsamında pasif güneş mimarisi, gün ışığı kullanımı, yenilenebilir enerji teknolojileri, beşikten mezara tasarım, sökülebilir tasarım, sıfır karbon/emisyon stratejileri ve diğer sürdürülebilir tasarım ilkeleri ele alınacaktır. Örnek projeler incelenecek, başarılı ve başarısız yönleri irdelenecektir
Objectives of the Course
The general objective of the semester course is to strengthen the knowledge and sensitivity towards an ecological and sustainable design.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Having the ability to make environmentally friendly, universal design and planning, taking into account physical, social and economic factors. | 5 |
| P4 | To have multidimensional knowledge and understanding in the field of interior architecture. To have the ability to use this information to make the necessary applications in the relevant field. | 5 |
| P6 | Having the knowledge and skills to design by taking into account environmental data, land conditions and user needs. | 5 |
| P9 | Having the ability to work in teams with different disciplines when necessary | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understands the concept and principles of design for all | P.1.1 | 6 |
| O2 | Ability to connect environment and interior space | P.1.9 | |
| O3 | To obtain the ability to apply scientific and technical knowledge | P.4.2 | |
| O4 | Using the materials in the building at right places. | P.5.3 | |
| O5 | Noticing the integration between human and physical environment | P.6.1 | |
| O6 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions | P.6.3 | |
| O7 | Ability to design details against the negative effects of heat, water and humidity in building construction solutions | P.6.5 | |
| O8 | Will be able to express how ethical values affect the design of the built and natural environment. | P.2.7 | |
| O9 | The interior architect's understanding of professional obligations and professional ethics in matters such as social, political, cultural issues and responsibility for architectural design and implementation. | P.9.2 | |
| O10 | P.11.1 | ||
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to ecological design, Daylight, Sunbathing and energy saving, nature-friendly design, |
| 2 | Ecology, the concept of ecosystem and its importance, environmentally friendly renewable energy sources, design in accordance with the principles of ecological architecture, |
| 3 | Sustainability, sustainability in building design, utilization of solar energy, solar orbit diagram according to latitude, |
| 4 | Designing with nature, climate, slope, direction, orientation of the building, ecological design and ecosystem, |
| 5 | Applicatıon, factors affecting ecological design, inexhaustible energy resources, utilization of rainwater, principles of ecology, |
| 6 | Resource management, factors that disrupt the ecosystem, ecological building materials, |
| 7 | Material use, local building materials, adobe, wood, stone, brick |
| 8 | Ecological design at different scales |
| 9 | Midterm Exam |
| 10 | Passive energy design of buildings and elements, examples of local architectural structures using ecological building materials |
| 11 | Renewable energy sources and technologies, ecological building design, |
| 12 | Monitoring renewable energy technologies through existing structures |
| 13 | Green roof and wall applications |
| 14 | Examples from practice |
Textbook or Material
| Resources | Olga UZUN, ECOLOGICAL APPROACH TO ARCHITECTURAL DESIGN; Ç.Ü., SCIENCE. INSTITUTE A.D. ARCHITECTURE MASTER'S THESIS, ADANA, September- 1997 |
| Hülya DİL, ECOLOGICAL LOAD OF RESIDENTIAL BUILDINGS, Istanbul Technical University, F.B.E., 10 February 1998, | |
| İdris OĞURLU, Ecological Architecture, Istanbul Commerce University, 2020 | |
| Pınar EMEL, Özlem ŞENYİĞİT, ECOLOGICAL ASSESSMENT METHODS IN ECOLOGICAL AND SUSTAINABLE ARCHITECTURE, Ç.Ü Journal of Science and Engineering Sciences Year 2018 Volume: 36-7, | |
| Gültekin, A. B. and Dikmen, Ç. B., 2006. Determination of Ecological Design Criteria in the Architectural Design Process. 6th National Ecology and Environment Congress, Association of Biologists, Izmir, 159-167. | |
| Utkutuğ, G., 2011. Architecture Towards a Sustainable Future and High Performance Green Building Examples. Xth National Plumbing Engineering Congress, Izmir, Türkiye, 1517-1538. | |
| Nazım KOÇU, Mustafa DERELİ, "The Importance of Solar Control and Sunbathing in Buildings – Konya Example", Silk Road, Konya Chamber of Commerce, Year: 15, Issue: 169, pp: 22-28, Konya, March 2002. | |
| Nazım KOÇU, Buildings with Soil "Adobe"Material and Their Features (Konya Çavuş Town Example), KTO, Yeni İpek Yolu Magazine, Year:24, Issue:286, December 2011, pp.56-60, Konya. | |
| Nazım KOÇU, "Adobe"and Roof-Facade Applications in the Context of Sustainable Materials (Konya-Çavuş Town Example), 6th National Roof-Facade Symposium 12-13 April 2012, Uludağ University Faculty of Engineering-Architecture, Görükle Campus, pp.153-162, ISBN : 978-605-61283-0-1, Printing: Çağrı Reklam, Bursa, |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | 14 | - |
| Practice | 2 | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 2 | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 10 | 4 | 40 |
| Midterms | 1 | 2 | 2 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 10 | 4 | 40 |
| Final Exam | 1 | 2 | 2 |
| Other | 8 | 1 | 8 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P4 | P5 | P6 | P9 | P11 |
|---|---|---|---|---|---|---|---|---|
| O1 | Understands the concept and principles of design for all | 5 | - | - | - | - | - | - |
| O2 | Ability to connect environment and interior space | - | - | - | - | - | - | - |
| O3 | Will be able to express how ethical values affect the design of the built and natural environment. | - | - | - | - | - | - | - |
| O4 | To obtain the ability to apply scientific and technical knowledge | - | - | - | - | - | - | - |
| O5 | Using the materials in the building at right places. | - | - | - | 5 | - | - | - |
| O6 | Noticing the integration between human and physical environment | - | - | - | - | 5 | - | - |
| O7 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions | - | - | - | - | - | - | - |
| O8 | Ability to design details against the negative effects of heat, water and humidity in building construction solutions | - | - | - | - | - | - | - |
| O9 | The interior architect's understanding of professional obligations and professional ethics in matters such as social, political, cultural issues and responsibility for architectural design and implementation. | - | - | - | - | - | - | - |
| O10 | Farklı disiplinler arasındaki farkı bulabilme | - | - | - | - | - | - | 5 |
