Interior Architecture
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details
Faculty of Fine Arts and Design
Programme of Interior Architecture
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00201234 | Architectural Representation Techniques | 2025 | Autumn | 3 | 2+0+0 | 2 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Midterm/Final |
| Mode of Delivery | Face to Face |
| Prerequisites | No |
| Coordinator | - |
| Instructor(s) | Lect. Dr. Ali ŞAHİN |
| Instructor Assistant(s) | - |
Course Content
Architectural representations according to the scales Liner expressions in architectural representation Figure - ground relations in architectural representation Foreground - background relations Use of perspective in architectural narration
Objectives of the Course
The objectives of this course are to introduce basic drawing techniques, to improve the perceiving, analyzing and commentate ability of students and also to upskill them two and three dimensional expression techniques
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
