Medical Imaging Techniques
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of Medical Imaging Techniques
Course Details
Vocational School of Medical Services
Programme of Medical Imaging Techniques
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02931002 | Biomedical Usage Techniques | 2 | Autumn | 3 | 2+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Working areas, duties and responsibilities of biomedical device technicians, dangerous current levels and protection, basic operating principles and simple applications of devices used in hospitals, ECG, EMG, EEG, defibrillator device, anesthesia devices, X-ray device, ultrasound device, CT and MRI devices , robotic surgery issues will be discussed.
Objectives of the Course
Definition and benefits of biomedical technology, magnetism, description of electric current, To enable students to have knowledge on subjects such as electrical energy, source generators. is intended to provide.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P | 4 | |
| P | 3 |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Biyomedikal Teknolojinin Tanımı ve Faydaları |
| 2 | Tıbbi Cihaz Tanımı ve Sınıflandırılması |
| 3 | Biyolojik İşaretlerin Tanımı |
| 4 | EKG, EMG, EEG |
| 5 | Hastabaşı Monitörü |
| 6 | Defibrilatör Cihazı |
| 7 | Anestezi Cihazı |
| 8 | ara sınav |
| 9 | X-Ray Cihazı |
| 10 | X-Ray Cihazı |
| 11 | Ultrason Cihazı |
| 12 | Ultrason Cihazı |
| 13 | BT ve MR Cihazı |
| 14 | BT ve MR Cihazı |
Textbook or Material
| Resources | ders sunumları |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 14 | 14 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 90 | ||
| Total Work Load / 30 | 3 | ||
| Course ECTS Credits: | 3 | ||
