First and Emergency Assistance
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99900012 | Foreign Language (English) I | 1 | Autumn | 1 | 2+0+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Hakan ALKAN |
| Instructor Assistant(s) | - |
Course Content
Bu ders, İngilizce farkındalığını artırırken, akademik okuma ve dinleme bazlı iletişimsel becerilerin, eleştirel düşüncenin öğrenci tarafından özümsenmesine önem verir.
Objectives of the Course
The aim of this course is to bring our students to the level of proficiency in which they can express themselves verbally and in written English, and understand what they read, both during their university education and after graduation.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P13 | Follows the information in her field and communicates with her colleagues by using a foreign language. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Use of simple basic expressions for daily life. | P.13.1 | 1 |
| O2 | Ability to understand transitions and frequently used expressions and sentences in listening and reading texts. | P.13.2 | 1 |
| O3 | Ability to introduce oneself in social environments, ask and answer questions about personal information I can't. | P.13.3 | 1 |
| O4 | Expressing one's own past, immediate surroundings and events in simple written and oral form ability | P.13.4 | 1 |
| O5 | Ability to fill out simple forms encountered in daily life and create short and simple notes. | P.13.5 | 1 |
| O6 | Ability to read short and simple texts, understand simple texts in written texts such as announcements and posters. Being able to comprehend the contents. | P.13.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Breaking the ice. Talking about the goals of the lesson. |
| 2 | Occupations and commuting. Present simple: Be. Present simple: Positive and negative sentences. (Unit 1, Lessons 1-2) |
| 3 | Present Simple Questions Professional events. Introductory conversations. Reading text: "Super Commuters". Work on the text (Unit 1, Lessons 3-4) |
| 4 | General review (Unit 1, Lessons 1-2-3-4) |
| 5 | Family relationships and personality traits. Present Simple: Asking and answering questions with Who and What. Forming situation sentences (am, is, are) (Unit 2, Lesson 1) |
| 6 | Describing the physical appearance of people. Make sentences with "be"and "have"(Unit 2, Lesson 2) |
| 7 | Talking about abilities: "can"and "can't". Reading text: "An Unusual Family Business". Work on the text (Unit 2, Lesson 3-4) |
| 8 | Midterm Exam |
| 9 | Household chores. Present tense: Positive/negative sentences and questions (Unit 3, Lesson 1) |
| 10 | Movies How to make an invitation? How to respond to an invitation? Leisure activities. Grammar "Infinitive-Gerunds". (Unit 3, Lessons 2-3) |
| 11 | Reading passage: "Tied to our devices". Work on the text. General review (Unit 3, Lessons 1-2-3-4) |
| 12 | Constructing possession/ownership sentences. Grammar: Interrogative sentences with "Whose". Possessive/possessive nouns and pronouns (Unit 4, Lesson 1) |
| 13 | To borrow/lend. To ask/ask for permission. Attributive/possessive nouns/pronouns. Grammar: Regular and irregular comparative adjectives. (Unit 4, Lesson 2-3) |
| 14 | Final Exam |
Textbook or Material
| Resources | Start Up 2 by Pearson Publishing |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 8 | 8 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 60 | ||
| Total Work Load / 30 | 2 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P13 |
|---|---|---|
| O1 | Use of simple basic expressions for daily life. | 5 |
| O2 | Ability to understand transitions and frequently used expressions and sentences in listening and reading texts. | 5 |
| O3 | Ability to introduce oneself in social environments, ask and answer questions about personal information I can't. | 5 |
| O4 | Expressing one's own past, immediate surroundings and events in simple written and oral form ability | 5 |
| O5 | Ability to fill out simple forms encountered in daily life and create short and simple notes. | 5 |
| O6 | Ability to read short and simple texts, understand simple texts in written texts such as announcements and posters. Being able to comprehend the contents. | 5 |
