First and Emergency Assistance
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99401024 | Health Technologies and Informatics | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Evre YILMAZ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Evre YILMAZ | - | [email protected] |
Course Content
History of science, science and nature of science, scientific literacy, technology literacy and design, science-technology and social change, science-technology and society, computers and communication
Objectives of the Course
Understanding the basic concepts and terminology of information technology, Solving problems using technology, Identifying and using changing sources of information Discuss the past and future of information technology
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P21 | In line with the individual's interests and abilities, he/she will have the ability to use the information he/she will obtain from different disciplines in a personal sense. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.1 | 1 |
| O2 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.2 | 1 |
| O3 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | P.21.3 | 1 |
| O4 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | P.21.4 | 1 |
| O5 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | P.21.5 | 1 |
| O6 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Recognition of the basic concepts of Information Technologies |
| 2 | History of Science and Technology |
| 3 | Technology Use and Lifestyle in Various Societies Throughout Human History |
| 4 | Technology Use and Lifestyle in Various Societies Throughout Human History |
| 5 | Understanding Technology |
| 6 | New literacy concepts - Digital literacy - Media literacy - Technology literacy 2 |
| 7 | Technology usage issues |
| 8 | Technology addiction |
| 9 | Conscious use of the internet and social media |
| 10 | The effects of social media on individuals |
| 11 | Personal and corporate data security management; IT legislation and law. |
| 12 | Basic concepts of cyber space and cyber security; cyber actors and attack methods, cyber defense methods. |
| 13 | 4 basic ethical problems of the information age: Confidentiality, security, privacy, accessibility |
| 14 | Legal rights and responsibilities for media and internet: Copyright, Personality right, Information privacy, Confidentiality violation |
Textbook or Material
| Resources | Great Technological Transformation. trans. Ümit Şensoy, Turkish Airlines Publications. |
| Great Technological Transformation. trans. Ümit Şensoy, Turkish Airlines Publications. | |
| Great Technological Transformation. trans. Ümit Şensoy, Turkish Airlines Publications. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P21 |
|---|---|---|
| O1 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
| O2 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
| O3 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | 5 |
| O4 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | 5 |
| O5 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | 5 |
| O6 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
