First and Emergency Assistance
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details
Vocational School of Medical Services
Programme of First and Emergency Assistance
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99401007 | Nature and Environmental Awareness | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Fatma TOKAN ÖZKILIÇASLAN |
| Instructor Assistant(s) | - |
Course Content
Environmental and Ecology Definitions, Degradation of Natural Balance, Degradation of Ecological Balance, Factors Affecting Degradation of Ecological Balance (Urban Ecology, Population Growth, ..), Environmental Pollution and Classification, Air Pollutants and Air Pollution, Effect of Air Pollutants on Ozone Layer and Greenhouse Effect , Water Pollutants and Water Pollution, Important Parameters in Determination of Wastewater, Soil Pollution, Noise Pollution and Prevention, Effects of Other Pollutants on the Environment, Industrialization and Ecological Relations, Other Pollution Types and EIA Reports
Objectives of the Course
Environmental Pollution, its effects on human and other living beings, problems threatening our world and solutions for these, development of environmental awareness as an individual in students
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P21 | In line with the individual's interests and abilities, he/she will have the ability to use the information he/she will obtain from different disciplines in a personal sense. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.1 | 1 |
| O2 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.2 | 1 |
| O3 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | P.21.3 | 1 |
| O4 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | P.21.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Definitions of Environment and Ecology, Investigation of Environmental Problems in Turkey and the World |
| 2 | Degradation of Natural and Ecological Balance |
| 3 | Factors Affecting the Disruption of Ecological Balance (Urban Ecology, Population Growth, ....) |
| 4 | Environmental Pollution and Classification |
| 5 | Air Pollutants and Air Pollution, Effects of Air Pollutants on Ozone Layer |
| 6 | Water Pollutants and Water Pollution, Wastewater determination important parameters |
| 7 | Midterm |
| 8 | Soil pollution |
| 9 | Sound pollution and prevention |
| 10 | Environmental impacts of other types of pollution |
| 11 | Environmental impacts of other types of pollution |
| 12 | Industrialization |
| 13 | Ecological Relations |
| 14 | EIA Reports |
Textbook or Material
| Resources | The Earth and Environmental Problems in Turkey . K. Başol |
| The Earth and Environmental Problems in Turkey . K. Başol |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P21 |
|---|---|---|
| O1 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
| O2 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
| O3 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | 5 |
| O4 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | 5 |
