Information Security Technology
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Information Security Technology
Course Details
Trade and Industry Vocational School
Programme of Information Security Technology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 08121104 | Digital Systems | 2025 | Spring | 2 | 2+2+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | Dersin herhangi bir ön koşulu bulunmamaktadır. Tüm öğrencilere temel seviyeden başlanarak eğitim verilmektedir. |
| Coordinator | - |
| Instructor(s) | Lect. Ayşe Merve BÜYÜKBAŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Ayşe Merve BÜYÜKBAŞ | C-127 | [email protected] | 7436 | Wednesday 10:00-12:00 |
Course Content
This course includes; Introduction to digital systems, the difference between analog and digital, basic concepts, Number systems (binary, octal, decimal, hexadecimal) and conversions, Arithmetic operations, 1's and 2's complement, the concept of overflow, Boolean algebra, simplification of logic expressions, Basic logic gates (AND, OR, NOT, NAND, NOR, XOR, XNOR), Combinational circuits: decoder, encoder, multiplexer, adder, simplification with Karnaugh maps, circuit design, Sequential circuits: Flip-flop types (SR, JK, D, T) and their applications, Counters (up/down), registers, timers, Memory elements: RAM, ROM, PROM, EEPROM, Analog-to-digital and digital-to-analog converters (ADC/DAC), Digital system examples with microcontrollers, general review, project and application presentations.
Objectives of the Course
The primary objective of this course is to provide students with the fundamental concepts, building blocks, and operating principles of digital systems, and to develop skills in the analysis and design of number systems, arithmetic operations, Boolean algebra, logic gates, and combinational and sequential circuits. Furthermore, the aim is to provide students with the ability to apply their digital electronics knowledge to real-world system designs through practical applications of memory elements, converters (ADC/DAC), and microcontroller-based digital system examples.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Uses professionally relevant information technologies (software, programs, animations, etc.) effectively. | 4 |
| P5 | Has the ability to independently evaluate professional problems and issues with an analytical and critical approach and to propose solutions. | 3 |
| P7 | Takes responsibility as a team member to solve unforeseen and complex problems encountered in applications related to his/her field. | 3 |
| P9 | It has social, scientific, cultural and ethical values in the stages of collecting data related to its field, its application and the announcement of its results. | 4 |
| P14 | Performs mathematical calculations. | 5 |
| P20 | To enable students to gain the competence to solve the problems they encounter in their academic and professional lives by using information technologies effectively and efficiently. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Researches, selects, and appropriately integrates the required information technologies. | P.4.5 | 2,7 |
| O2 | Analyzes a problem. | P.5.1 | 1,2 |
| O3 | Correctly performs the basic mathematical operations required to solve professional problems. | P.14.1 | 1,2,7 |
| O4 | Explains the importance of teamwork. | P.7.1 | 5 |
| O5 | Develops and implements projects that are sensitive to society and the environment. | P.9.5 | 2,7 |
| O6 | Defines the fundamental concepts of information technologies and computer systems, and explains the relationships between these concepts. | P.20.1 | 1,2 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to digital systems, analog-digital differences, basic concepts |
| 2 | Number systems (binary, octal, decimal, hexadecimal) and conversions |
| 3 | Arithmetic operations, 1's and 2's complement, the concept of overflow |
| 4 | Boolean algebra, simplification of logical expressions |
| 5 | Basic logic gates (AND, OR, NOT, NAND, NOR, XOR, XNOR) |
| 6 | Combinational circuits: decoder, encoder, multiplexer, adder |
| 7 | Simplification with Karnaugh maps, circuit design |
| 8 | Midterm Exam |
| 9 | Sequential circuits: Flip-flop types (SR, JK, D, T) and their applications |
| 10 | Counters (up/down), recorders, timers |
| 11 | Memory elements: RAM, ROM, PROM, EEPROM |
| 12 | Analog-to-digital and digital-to-analog converters (ADC/DAC) |
| 13 | Examples of digital systems with microcontrollers |
| 14 | General review, project and application presentations |
| 15 | Final Exam |
Textbook or Material
| Resources | Digital Fundamentals 11th Edition, Thomas L. Floyd (2017), ISBN: 978-9332584600. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 5 (%) |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 35 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 8 | 112 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 1 | 14 | 14 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 1 | 4 | 4 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 | P5 | P7 | P9 | P14 | P20 |
|---|---|---|---|---|---|---|---|
| O1 | Researches, selects, and appropriately integrates the required information technologies. | 5 | 3 | 2 | 2 | 2 | 4 |
| O2 | Analyzes a problem. | 3 | 4 | 2 | 2 | 3 | 4 |
| O3 | Explains the importance of teamwork. | 2 | 2 | 3 | 2 | 1 | 3 |
| O4 | Develops and implements projects that are sensitive to society and the environment. | 3 | 3 | 2 | 4 | 1 | 3 |
| O5 | Correctly performs the basic mathematical operations required to solve professional problems. | 2 | 3 | 1 | 1 | 5 | 2 |
| O6 | Defines the fundamental concepts of information technologies and computer systems, and explains the relationships between these concepts. | 4 | 2 | 1 | 1 | 2 | 3 |
