Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99900012 | Foreign Language (English) I | 1 | Autumn | 1 | 2+0+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. İsmail PİŞER |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. İsmail PİŞER | K-103 | [email protected] | 7820 | Friday 09.00 |
Course Content
Bu ders, İngilizce farkındalığını artırırken, akademik okuma ve dinleme bazlı iletişimsel becerilerin, eleştirel düşüncenin öğrenci tarafından özümsenmesine önem verir.
Objectives of the Course
The aim of this course is to bring our students to the level of proficiency in which they can express themselves verbally and in written English, and understand what they read, both during their university education and after graduation.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P14 | Uses a foreign language at the general level A1-A1+ of the European Language Portfolio | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To find the difference between different disciplines | P.4.1 | |
| O2 | To be able to organise cooperation with different disciplines. | P.4.4 | |
| O3 | To be able to use basic expressions at a simple level for everyday life. | P.14.1 | |
| O4 | To be able to comprehend frequently used expressions and sentences in listening and reading texts. | P.14.2 | |
| O5 | To be able to introduce oneself in social environments, to ask and answer questions about personal information. | P.14.3 | |
| O6 | To be able to express his/her own past, his/her immediate environment and events at a basic level in written and oral form. | P.14.4 | |
| O7 | To be able to fill out simple forms encountered in daily life, to create short and simple notes | P.14.5 | |
| O8 | To be able to read short and simple texts, to comprehend simple content in written texts such as advertisements and posters. | P.14.6 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Breaking the ice. Talking about the goals of the lesson. |
| 2 | Countries, nationalities, languages. To be. Jobs. Subject Pronouns. (Unit 1.1 and 1.2) |
| 3 | Everyday Objects. Possessive Adjectives. Cardinal and ordinal numbers. Dates and time. (Unit 1.3 and 1.4) |
| 4 | Shops and products. Shopping phrases. General revision of the first unit. (Unit 1.5) |
| 5 | Clothes. Demonstrative Pronouns. Leisure time activities. Simple Present Tense affirmative sentences. (Unit 2.1 and 2.2) |
| 6 | Family members. Have got/has got. Take/go collocations. Simple Present Tense negative sentences and questions. (Unit 2.3 and 2.4) |
| 7 | Chores. Asking for help. General revision of the second unit. (Unit 2.5) |
| 8 | Midterm Exam |
| 9 | Places in city. There is/There are. Food and drinks. Countable and uncountable nouns. (Unit 3.1 and 3.2) |
| 10 | Prepositions of place. Wh questions plus ""how many/much"". Rooms and furniture. ""a/an/some/any"""" (Unit 3.3 and 3.4) |
| 11 | Prepositions of place. Asking for and giving directions. General revision of the third unit. (Unit 3.5) |
| 12 | Sports. Present Continuous. Action verbs and state verbs. The difference between Simple Present and Present Continuous. (Unit 4.1 and 4.2) |
| 13 | Animals. Can/cannot. Goods in bazaar. Prepositions of time. Like/dislike/want. (Unit 4.3, 4.4 and 4.5) |
| 14 | Final Exam |
Textbook or Material
| Resources | Captain 2 (Blackswan) |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 8 | 8 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 60 | ||
| Total Work Load / 30 | 2 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 | P14 |
|---|---|---|---|
| O1 | To find the difference between different disciplines | 5 | - |
| O2 | To be able to organise cooperation with different disciplines. | - | - |
| O3 | To be able to use basic expressions at a simple level for everyday life. | - | - |
| O4 | To be able to comprehend frequently used expressions and sentences in listening and reading texts. | - | - |
| O5 | To be able to introduce oneself in social environments, to ask and answer questions about personal information. | - | - |
| O6 | To be able to express his/her own past, his/her immediate environment and events at a basic level in written and oral form. | - | - |
| O7 | To be able to fill out simple forms encountered in daily life, to create short and simple notes | - | - |
| O8 | To be able to read short and simple texts, to comprehend simple content in written texts such as advertisements and posters. | - | - |
