Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03641210 | International Entrepreneurship | 2 | Spring | 4 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
In the course, it is aimed to understand how to establish a new business on a national and international scale, and the critical decisions and managerial requirements to be made once the business is established.
Objectives of the Course
The main aim of the course; It is to convey the subjects of "entrepreneurship", "leadership"and how the decision to establish a new business should be taken. Operational challenges and opportunities and the structure of relationships in small businesses are the topics of this course.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Ability to work in coordination with different disciplines and cultures | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To find the difference between different disciplines | P.4.1 | |
| O2 | To be able to organise cooperation with different disciplines. | P.4.4 | |
| O3 | To be able to explain the issues related to lifelong learning. | P.4.5 | |
| O4 | To be able to design innovative applications of current approaches. | P.4.6 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Foundations of Entrepreneurship |
| 2 | Strategic Management and Entrepreneur |
| 3 | Building a Strong Marketing Plan for Management Success |
| 4 | Business idea and its characteristics |
| 5 | Preparing a Successful Financial Plan |
| 6 | Creating a Winning Business Plan |
| 7 | Entrepreneurship with a Global Perspective |
| 8 | Basic information about the concept of leadership |
| 9 | Basic psychological elements associated with the concept of leadership and current theories |
| 10 | Case Studies |
| 11 | Case Studies |
| 12 | Case Studies |
| 13 | Case Studies |
| 14 | Case Studies |
Textbook or Material
| Resources | Entrepreneurship |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 |
|---|---|---|
| O1 | To find the difference between different disciplines | 4 |
| O2 | To be able to organise cooperation with different disciplines. | 4 |
| O3 | To be able to explain the issues related to lifelong learning. | 5 |
| O4 | To be able to design innovative applications of current approaches. | 5 |
