Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03641207 | Export Marketing | 2025 | Spring | 4 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Researching global markets and selecting target markets, Customers and their demands in international target markets. Web-based live demand lines, E-Commerce related databases and their uses. Software and computer systems related to customs clearance and logistics
Objectives of the Course
The main aim of the course is to teach how to use all kinds of information systems for strategic marketing decisions related to international trade.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | It organizes and controls the documents and documentation used in foreign trade. | 5 |
| P2 | It carries out basic activities in foreign trade and customs clearance procedures. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Prepares basic foreign trade documents using industry-specific software. | P.4.4 | |
| O2 | Prepares the basic logistics documents used in international transportation in accordance with operational procedures and international regulations. | P.4.5 | |
| O3 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | P.4.3 | |
| O4 | It develops monograph solutions within the scope of DİR. | P.4.2 | |
| O5 | Analyzes customs declarations, customs documents, and foreign trade procedures through practical application. | P.2.2 | |
| O6 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | P.2.3 | |
| O7 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | P.2.4 | |
| O8 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | P.2.5 | |
| O9 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | P.2.7 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Conducting market research on a global basis |
| 2 | Conducting market research on a global basis |
| 3 | Selection of target markets |
| 4 | Selection of target markets |
| 5 | The process of determining the needs, wants and preferences of customers in target markets |
| 6 | The process of determining the needs, wants and preferences of customers in target markets |
| 7 | Competition intelligence databases |
| 8 | Competition intelligence databases |
| 9 | Web-based live request lines |
| 10 | Web-based live request lines |
| 11 | Web-based live enquiry lines |
| 12 | Use of other databases |
| 13 | Use of various software related to customs clearance and logistics |
| 14 | Use of various software related to customs clearance and logistics |
Textbook or Material
| Resources | Export Marketing and Operations, Hulusi Doğan |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P4 |
|---|---|---|---|
| O1 | Analyzes customs declarations, customs documents, and foreign trade procedures through practical application. | 4 | - |
| O2 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | 4 | - |
| O3 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | 4 | - |
| O4 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | 4 | - |
| O5 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | 4 | - |
| O6 | It develops monograph solutions within the scope of DİR. | - | 5 |
| O7 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | - | 4 |
| O8 | Prepares basic foreign trade documents using industry-specific software. | - | 4 |
| O9 | Prepares the basic logistics documents used in international transportation in accordance with operational procedures and international regulations. | - | 5 |
