Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03641202 | Foreign Trade Finance | 2025 | Spring | 4 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Melahat KARADAĞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Melahat KARADAĞ | C-208 | [email protected] | 7234 | Wednesday 10.00 |
Course Content
Obtaining detailed information about the financing techniques used in foreign trade, understanding the banking transactions in foreign trade
Objectives of the Course
Understanding the methods used in Foreign Trade Finance
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P14 | It applies basic accounting and international finance knowledge to business life and foreign trade processes. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Analyzes customs declarations, customs documents, and foreign trade procedures through practical application. | P.2.2 | |
| O2 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | P.2.3 | |
| O3 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | P.2.4 | |
| O4 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | P.2.5 | |
| O5 | Defines the basic concepts, parties, and operational workflow in foreign trade. | P.2.6 | |
| O6 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | P.2.7 | |
| O7 | Evaluates and implements various foreign trade payment methods in terms of operational risks. | P.14.1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Financial Resources of Businesses |
| 2 | Foreign Resources Financing |
| 3 | Concepts related to foreign trade |
| 4 | Bills of Exchange |
| 5 | Payment Methods in Foreign Trade |
| 6 | Letter of credit payment |
| 7 | Letters of Guarantee |
| 8 | Factoring |
| 9 | Leasing |
| 10 | Forfaiting |
| 11 | State Aids in Foreign Trade |
| 12 | State Aids in Foreign Trade |
| 13 | General Review |
| 14 | End of year exam |
Textbook or Material
| Resources | AÖF Publications Textbooks |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P14 |
|---|---|---|---|
| O1 | Analyzes customs declarations, customs documents, and foreign trade procedures through practical application. | - | - |
| O2 | Prepares the basic commercial and shipping documents required for a foreign trade transaction. | - | - |
| O3 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | - | - |
| O4 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | - | - |
| O5 | Defines the basic concepts, parties, and operational workflow in foreign trade. | - | - |
| O6 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | - | - |
| O7 | Evaluates and implements various foreign trade payment methods in terms of operational risks. | - | 5 |
