Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03641201 | Competition Information Systems and Business Intelligence | 2025 | Spring | 4 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | Lect. Müşerref ARIK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Müşerref ARIK | TSMYO-210 | [email protected] | 7865 | Thursday 11.00 |
Course Content
In this course, we will cover the concepts of competitive information systems and business intelligence, as well as data sources in foreign trade
Objectives of the Course
The objective of this course is to enable students to acquire the skills to conduct competitive analysis in international trade, utilize commercial intelligence sources, and make strategic decisions regarding international markets. As part of the course, students use TradeMap data to conduct market analyses based on HS codes, perform target market and competitor analyses, and develop a strategic export plan for a hypothetical export firm.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P2 | It carries out basic activities in foreign trade and customs clearance procedures. | 2 |
| P18 | With a lifelong learning mindset, they follow developments in their field and are open to digital transformation and innovation. | 5 |
| P19 | They assume responsibility in both individual and team work, and act with an awareness of global and local impacts. | 5 |
| P11 | He/She effectively uses sectoral software and applications related to foreign trade. | 4 |
| P15 | It uses marketing, e-commerce, and brand management tools in international marketing processes. | 5 |
| P8 | It operates in accordance with professional ethics and quality standards. | 5 |
| P13 | He/She knows the basic characteristics of the fundamental concepts and institutions of law. | 3 |
| P22 | To become proficient in identifying and correcting grammatical errors in the written and spoken forms of the Turkish language, producing meaningful speech texts with correct sentences, and using scientific research methods. | 5 |
| P12 | It applies fundamental business, economic, and mathematical concepts to foreign trade processes. | 3 |
| P6 | It conducts market research using digital foreign trade programs. | 5 |
| P7 | It analyzes the green deal and sustainable foreign trade policies at a basic level. | 5 |
| P16 | It integrates risk management approaches into processes in foreign trade. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Prepares basic foreign trade documents using industry-specific software. | P.4.4 | 1,6 |
| O2 | Prepares the basic logistics documents used in international transportation in accordance with operational procedures and international regulations. | P.4.5 | 1,6 |
| O3 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | P.2.4 | 1,6 |
| O4 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | P.2.5 | 1,6 |
| O5 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | P.2.7 | 1,6 |
| O6 | It integrates payment methods, delivery terms, and customs procedures in export and import operations. | P.9.4 | 1,6 |
| O7 | Evaluates and implements various foreign trade payment methods in terms of operational risks. | P.9.6 | 1,6 |
| O8 | It monitors and evaluates current foreign trade practices, digital transformation processes, and sustainability-focused developments. | P.18.1 | 1,6 |
| O9 | It analyzes data obtained from software to generate and interpret foreign trade reports. | P.18.2 | 1,6 |
| O10 | It evaluates digital marketing trends and current issues in marketing ethics from a critical perspective. | P.18.3 | 1,6 |
| O11 | Analyzes foreign trade data using TradeMap and similar databases. | P.18.4 | 1,6 |
| O12 | It analyzes the impact of the CBAM and carbon regulations on international trade. | P.18.5 | 1,6 |
| O13 | Based on the results of the analysis, develops an export strategy for a product and presents it as a project. | P.18.6 | 1,6 |
| O14 | It discusses the effects of the green transition on companies' competitive strategies. | P.19.4 | 1,6 |
| O15 | He or she documents the experiences gained during the internship. | P.19.2 | 1,6 |
| O16 | Adapts to teamwork in the workplace, assumes professional responsibilities, and reports on practical experience. | P.19.1 | 1,6 |
| O17 | Prepares basic foreign trade documents using industry-specific software. | P.11.2 | 1,6 |
| O18 | It analyzes data obtained from software to generate and interpret foreign trade reports. | P.11.4 | 1,6 |
| O19 | By analyzing the factors that influence consumer behavior, it develops market segmentation, targeting, differentiation, and positioning strategies. | P.15.3 | 1,6 |
| O20 | It integrates the elements of the marketing mix within a strategic framework. | P.15.4 | 1,6 |
| O21 | By analyzing market research data, they propose marketing solutions to business problems. | P.15.5 | 1,6 |
| O22 | Adapts to teamwork in the workplace and takes on professional responsibilities. | P.8.1 | |
| O23 | It evaluates digital marketing trends and current issues in marketing ethics from a critical perspective. | P.8.2 | 1,6 |
| O24 | In business communication, they engage in written and verbal communication while taking into account professional courtesy, transparency, and adherence to procedures. | P.8.4 | 1,6 |
| O25 | To be able to have the basic principles of professional ethics and social responsibility | P.21.1 | 1,6 |
| O26 | To be able to reflect the importance of professional ethics and social responsibility in life | P.21.2 | 1,6 |
| O27 | To be able to act in accordance with the principles of professional ethics and social responsibility in working life | P.21.3 | 1,6 |
| O28 | To be able to carefully examine the concept of professional ethics and social responsibility in the field | P.21.4 | 1,6 |
| O29 | To be able to produce strategies suitable for professional ethics for the problems they will encounter | P.21.5 | 1,6 |
| O30 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | P.3.1 | 1,6 |
| O31 | Explains the concepts of competitive information systems and business intelligence. | P.6.1 | 1,6 |
| O32 | Assesses environmental risks and opportunities in foreign trade. | P.16.1 | 1,6 |
| O33 | Analyzes foreign trade data using TradeMap and similar digital databases. | P.6.2 | 1,6 |
| O34 | It conducts target market research using HS code-based data. | P.6.3 | 1,6 |
| O35 | Defines the basic software categories and their functions used in foreign trade. | P.6.4 | 1,6 |
| O36 | It analyzes data obtained from software to generate and interpret foreign trade reports. | P.6.5 | 1,6 |
| O37 | By analyzing market research data, they propose marketing solutions to business problems. | P.6.6 | 1,6 |
| O38 | Analyzes environmental risks and opportunities in foreign trade. | P.7.4 | 1,6 |
| O39 | Conducts market research by analyzing foreign trade data. | P.7.6 | 1,6 |
| O40 | Uses the basic verbal and written communication patterns employed in foreign trade processes in accordance with professional etiquette. | P.8.5 | |
| O41 | By observing the operations of foreign trade, customs, and logistics, they identify operational processes and apply their professional knowledge and skills in the workplace. | P.10.7 | 1,6 |
| O42 | It explains the fundamental principles of Turkish customs legislation and the operational structure of the customs administration. | P.13.6 | 1,6 |
| O43 | Evaluates and implements various foreign trade payment methods from an operational risk perspective. | P.16.3 | 1,6 |
| O44 | In business communication, they engage in written and verbal communication while taking into account professional courtesy, transparency, and adherence to procedures. | P.17.9 | 1,6 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Course Overview: Concepts of Competitive Information Systems and Business Intelligence |
| 2 | Data Sources and Trade Intelligence Tools in Foreign Trade |
| 3 | Data Analysis in Foreign Trade and the TradeMap Database |
| 4 | The Concept of HS Codes and the Analysis of Product-Based Trade Data |
| 5 | Analyzing Trading Data and Creating Matrices with Excel |
| 6 | Analyzing Trading Data and Creating Matrices with Excel |
| 7 | Creating a presentation and project plan, completing the matrix |
| 8 | Midterm Exam (TradeMap Data Analysis and Market Matrix Assignment) |
| 9 | Developing an export strategy |
| 10 | Student Project Work and Advising |
| 11 | Student Project Work and Advising |
| 12 | Student Project Work and Advising |
| 13 | Student Project Work and Advising |
| 14 | Final Exam (Assignments, Project Reports, and Slide Submission) |
Textbook or Material
| Resources | Ticari İstihbarat ve Çağdaş İhracatın Stratejisi, Yaman Koç, 2011 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 13 | 3 | 39 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 139 | ||
| Total Work Load / 30 | 4,63 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P3 | P4 | P6 | P7 | P8 | P9 | P10 | P11 | P13 | P15 | P16 | P17 | P18 | P19 | P21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O1 | It evaluates the fundamental characteristics of customs regimes and the implementation processes of economically effective customs regimes. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O2 | Observes foreign trade and customs clearance activities in a work setting, participates in the implementation processes, and applies their professional knowledge and skills. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O3 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | 3 | - | 2 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| O4 | It tracks transactions and manages operational processes through digital customs and logistics platforms. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O5 | Prepares basic foreign trade documents using industry-specific software. | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O6 | Prepares the basic logistics documents used in international transportation in accordance with operational procedures and international regulations. | - | - | 4 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| O7 | Explains the concepts of competitive information systems and business intelligence. | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| O8 | Analyzes foreign trade data using TradeMap and similar digital databases. | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| O9 | It conducts target market research using HS code-based data. | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| O10 | Defines the basic software categories and their functions used in foreign trade. | - | - | - | 5 | - | - | - | - | - | 4 | - | - | - | - | - | - |
| O11 | It analyzes data obtained from software to generate and interpret foreign trade reports. | - | - | - | 5 | - | - | - | - | 4 | - | - | - | - | 5 | - | - |
| O12 | By analyzing market research data, they propose marketing solutions to business problems. | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O13 | Analyzes environmental risks and opportunities in foreign trade. | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| O14 | Conducts market research by analyzing foreign trade data. | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| O15 | Adapts to teamwork in the workplace and takes on professional responsibilities. | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| O16 | It evaluates digital marketing trends and current issues in marketing ethics from a critical perspective. | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | 5 | - | - |
| O17 | In business communication, they engage in written and verbal communication while taking into account professional courtesy, transparency, and adherence to procedures. | - | - | - | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - |
| O18 | Uses the basic verbal and written communication patterns employed in foreign trade processes in accordance with professional etiquette. | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| O19 | It integrates payment methods, delivery terms, and customs procedures in export and import operations. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O20 | Evaluates and implements various foreign trade payment methods in terms of operational risks. | - | - | - | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - |
| O21 | By observing the operations of foreign trade, customs, and logistics, they identify operational processes and apply their professional knowledge and skills in the workplace. | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| O22 | Prepares basic foreign trade documents using industry-specific software. | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| O23 | It analyzes data obtained from software to generate and interpret foreign trade reports. | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - | 5 | - | - |
| O24 | It explains the fundamental principles of Turkish customs legislation and the operational structure of the customs administration. | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| O25 | By analyzing the factors that influence consumer behavior, it develops market segmentation, targeting, differentiation, and positioning strategies. | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| O26 | It integrates the elements of the marketing mix within a strategic framework. | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| O27 | By analyzing market research data, they propose marketing solutions to business problems. | - | - | - | 4 | - | - | - | - | - | - | 5 | - | - | 5 | - | - |
| O28 | Assesses environmental risks and opportunities in foreign trade. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O29 | Evaluates and implements various foreign trade payment methods from an operational risk perspective. | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| O30 | In business communication, they engage in written and verbal communication while taking into account professional courtesy, transparency, and adherence to procedures. | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| O31 | It monitors and evaluates current foreign trade practices, digital transformation processes, and sustainability-focused developments. | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| O32 | It analyzes data obtained from software to generate and interpret foreign trade reports. | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - | 4 | - | - |
| O33 | It evaluates digital marketing trends and current issues in marketing ethics from a critical perspective. | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | 5 | - | - |
| O34 | Analyzes foreign trade data using TradeMap and similar databases. | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - |
| O35 | It analyzes the impact of the CBAM and carbon regulations on international trade. | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - |
| O36 | Based on the results of the analysis, develops an export strategy for a product and presents it as a project. | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| O37 | Adapts to teamwork in the workplace, assumes professional responsibilities, and reports on practical experience. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| O38 | He or she documents the experiences gained during the internship. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| O39 | It discusses the effects of the green transition on companies' competitive strategies. | - | - | - | - | 3 | - | - | - | - | - | - | 4 | - | - | 2 | - |
| O40 | To be able to have the basic principles of professional ethics and social responsibility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| O41 | To be able to reflect the importance of professional ethics and social responsibility in life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| O42 | To be able to act in accordance with the principles of professional ethics and social responsibility in working life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| O43 | To be able to carefully examine the concept of professional ethics and social responsibility in the field | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| O44 | To be able to produce strategies suitable for professional ethics for the problems they will encounter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
