Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03630204 | Traineeship | 2025 | Autumn | 3 | 0+0+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | Asst. Prof. Yasemin SAVAŞ |
| Instructor(s) | Lect. Müşerref ARIK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Müşerref ARIK | C-123 | [email protected] | 7865 | Monday 11:00 |
| Asst. Prof. Muhammet Mustafa AKKAN | T-210 | [email protected] | 7867 | Thursday 11.00 |
Course Content
Students will be able to gain knowledge about the organizational structure and business relations in the field of foreign trade as well as gaining a sense of responsibility.
Objectives of the Course
To enable students to gain experience through on-site examination and learning of practical and application-oriented activities in order to reinforce the knowledge they learned theoretically at school.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | It organizes and controls the documents and documentation used in foreign trade. | 5 |
| P2 | It carries out basic activities in foreign trade and customs clearance procedures. | 5 |
| P9 | It manages export-import operations, payment methods, and delivery terms in an integrated manner throughout the foreign trade process. | 5 |
| P18 | With a lifelong learning mindset, they follow developments in their field and are open to digital transformation and innovation. | 5 |
| P19 | They assume responsibility in both individual and team work, and act with an awareness of global and local impacts. | 5 |
| P5 | They interpret foreign trade legislation and apply it to transaction processes. | 4 |
| P11 | He/She effectively uses sectoral software and applications related to foreign trade. | 4 |
| P15 | It uses marketing, e-commerce, and brand management tools in international marketing processes. | 2 |
| P | 5 | |
| P8 | It operates in accordance with professional ethics and quality standards. | 5 |
| P | 5 | |
| P | 5 | |
| P14 | It applies basic accounting and international finance knowledge to business life and foreign trade processes. | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | P.4.5 | |
| O2 | To be able to express the concepts of foreign trade theoretically. | P.4.3 | |
| O3 | To be able to comprehend and use the basic components of foreign trade. | P.4.2 | |
| O4 | To be able to have knowledge about the stages necessary for target market analysis. | P.2.2 | |
| O5 | To be able to conduct and implement effective research in the formulation of plans and policies for the field. | P.2.7 | |
| O6 | Knowing and applying foreign trade tools and techniques. | P.9.2 | |
| O7 | To be able to explain the documents used in foreign trade, payment methods and delivery methods. | P.9.3 | |
| O8 | To be prone to teamwork and to learn the rules of professional ethics. | P.19.1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | 30 working days workplace training |
Textbook or Material
| Resources | Sertifikalı Dış Ticaret Merkezi Eğitimi |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | 1 | 100 (%) |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 30 | 5 | 150 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 10 | 10 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 160 | ||
| Total Work Load / 30 | 5,33 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P4 | P9 | P19 |
|---|---|---|---|---|---|
| O1 | To be able to have knowledge about the stages necessary for target market analysis. | - | - | - | - |
| O2 | To be able to conduct and implement effective research in the formulation of plans and policies for the field. | - | - | - | - |
| O3 | To be able to comprehend and use the basic components of foreign trade. | - | 5 | - | - |
| O4 | To be able to express the concepts of foreign trade theoretically. | - | - | - | - |
| O5 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | - | - | - | - |
| O6 | Knowing and applying foreign trade tools and techniques. | - | - | - | - |
| O7 | To be able to explain the documents used in foreign trade, payment methods and delivery methods. | - | - | - | - |
| O8 | To be prone to teamwork and to learn the rules of professional ethics. | - | - | - | 5 |
