Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03620106 | Foreign Trade Operations | 1 | Spring | 2 | 3+0+0 | 6 | 6 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites other than course registration criteria. |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Muhammet Mustafa AKKAN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Muhammet Mustafa AKKAN | T-210 | [email protected] | 7867 | Monday 11.00 |
Course Content
Concepts and contents related to foreign trade, Theories and macro transactions related to foreign trade, Payment methods and banking transactions in foreign trade, International institutions and organizations, Agreements and economic integrations for international trade, Recent trends and developments in global trade
Objectives of the Course
The main purpose of the Foreign Trade Transactions course is to introduce macro concepts related to international trade and to be able to analyze issues and processes related to international trade.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have current, theoretical and practical knowledge about foreign trade and to be able to use them in an academic and professional context. | 5 |
| P2 | In the field of Foreign Trade; Ability to convey the findings in written and oral form by carrying out scientific research including problem identification, data collection, analysis and reporting processes. | 5 |
| P3 | Following and evaluating the factors and activities in foreign trade processes, their relationships and interactions with each other and with factors and activities in other systems. | 5 |
| P4 | Ability to work in coordination with different disciplines and cultures | 5 |
| P5 | Ability to plan and manage individual studies related to foreign trade and take responsibility in group studies. | 4 |
| P6 | Ability to follow theoretical and practical developments in matters related to foreign trade and update their knowledge and skills on these issues. | 5 |
| P7 | Ability to access different information sources and perform quantitative and qualitative analyzes by using software related to foreign trade. | 3 |
| P8 | To have the competence to conduct market and marketing research | 2 |
| P9 | Following developments in the field of foreign trade in Turkish and English | 5 |
| P10 | Ability to act with moral values and professional responsibility awareness | 5 |
| P11 | Being aware of the global and local economic, social, legal and environmental consequences of field practices and the responsibilities of these consequences on oneself and other actors in the field. | 5 |
| P12 | Ability to have strategic management skills to make suggestions on issues such as purpose, target, mission, vision, target market, positioning, business portfolio design, market and marketing performance measurement related to the organization he/she works for, and to make medium and long-term plans related to these suggestions. | 5 |
| P13 | To be able to apply international finance and accounting knowledge to business life. | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to convey their knowledge and opinions in writing and verbally on issues related to their field. | P.1.4 | |
| O2 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | P.1.5 | |
| O3 | To be able to express the concepts of foreign trade theoretically. | P.1.3 | |
| O4 | To be able to comprehend and use the basic components of foreign trade. | P.1.2 | |
| O5 | Mastering the terminology related to trade, foreign trade and international trade. | P.1.1 | |
| O6 | To learn about databases and to be able to use appropriate databases effectively. | P.2.3 | |
| O7 | To be able to prepare a strategy related to the field and evaluate the results of the strategy. | P.2.5 | |
| O8 | To be able to conduct and implement effective research in the formulation of plans and policies for the field. | P.2.1 | |
| O9 | To find the difference between different disciplines | P.3.4 | |
| O10 | To be able to explain the documents used in foreign trade, payment methods and delivery methods. | P.3.1 | |
| O11 | Knowing and applying foreign trade tools and techniques. | P.3.2 | |
| O12 | Mastering the customs regimes in practice. | P.3.5 | |
| O13 | To find the difference between different disciplines | P.4.1 | |
| O14 | To be able to organise cooperation with different disciplines. | P.4.4 | |
| O15 | To be able to design innovative applications of current approaches. | P.4.6 | |
| O16 | To be able to use information communication technologies intensively while doing research in the field. | P.5.4 | |
| O17 | To be prone to teamwork and to learn the rules of professional ethics. | P.5.1 | |
| O18 | To be able to draw up-to-date data from appropriate databases within the scope of the subject. | P.6.1 | |
| O19 | To be able to track and identify products whose exports are subject to registration. | P.6.4 | |
| O20 | To be able to track and identify products that are prohibited for export and subject to prior authorization. | P.6.5 | |
| O21 | To be able to identify the countries and the agreements to which they are party in the determination and use of the appropriate circulation document. | P.6.6 | |
| O22 | To be able to understand the importance of the use of information communication technologies in the field of foreign trade. | P.7.5 | |
| O23 | To be able to communicate orally and in writing in the language of study, to have at least one foreign language knowledge | P.9.2 | |
| O24 | To be able to have knowledge about universal expressions of basic concepts. | P.9.1 | |
| O25 | English and Turkish language proficiency to create report templates in accordance with the requested language. | P.9.3 | |
| O26 | To be able to provide the necessary technical and social communication in Turkish and English with individual and institutional actors involved in foreign trade processes | P.9.4 | |
| O27 | To be able to apply the information obtained in the light of moral values. | P.10.1 | |
| O28 | Operating in accordance with the requirements of the profession. | P.10.3 | |
| O29 | To be responsible for making transactions in the field. | P.10.4 | |
| O30 | To be able to take responsibility for the outputs of every information learned and every analysis made. | P.11.1 | |
| O31 | It avoids transactions that are harmful to society and other businesses and producing information that will mislead the public, and provides impartial information by avoiding conflicts of interest. | P.11.4 | |
| O32 | To be able to comply with the requirements demanded during the practical application of the knowledge acquired in the training. | P.12.1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Foreign Trade, International Trade, International Marketing Concepts and Contents |
| 2 | Foreign Trade, International Trade, International Marketing Concepts and Contents |
| 3 | Absolute Advantages, Comparative Advantages, Competitive Advantages and Other Theories Related to Foreign Trade and Their Contents |
| 4 | Absolute Advantages, Comparative Advantages, Competitive Advantages and Other Theories Related to Foreign Trade and Their Contents |
| 5 | International Goods Movements, International Money and Capital Movements, Balance of Payments and Other Basic Topics Related to Foreign Trade |
| 6 | International Goods Movements, International Money and Capital Movements, Balance of Payments and Other Basic Topics Related to Foreign Trade |
| 7 | Advance Payment, Payment against Goods, Payment against Draft, Payments by Letter of Credit, Payments by Acceptance Credit, Payments by Importer Company Prefinancing and Foreign Exchange |
| 8 | Advance Payment, Payment against Goods, Payment against Draft, Payments by Letter of Credit, Payments by Acceptance Credit, Payments by Importer Company Prefinancing and Foreign Exchange |
| 9 | United Nations, European Union, UN and Economic and Social Council, Organization for Economic Cooperation and Development, International Union of Chambers of Commerce, International Monetary Fund, World Bank, World Trade Organization, International Trade Centre, International Civil Aviation Organization, International Maritime Organization, World Customs Organization, International Federation of Transport and Logistics Associations, International Air Transport Association, European Freight Forwarder Association, International Association of Ports and Jetties |
| 10 | United Nations, European Union, UN and Economic and Social Council, Organization for Economic Cooperation and Development, International Union of Chambers of Commerce, International Monetary Fund, World Bank, World Trade Organization, International Trade Centre, International Civil Aviation Organization, International Maritime Organization, World Customs Organization, International Federation of Transport and Logistics Associations, International Air Transport Association, European Freight Forwarder Association, International Association of Ports and Jetties |
| 11 | United Nations, European Union, UN and Economic and Social Council, Organization for Economic Cooperation and Development, International Union of Chambers of Commerce, International Monetary Fund, World Bank, World Trade Organization, International Trade Centre, International Civil Aviation Organization, International Maritime Organization, World Customs Organization, International Federation of Transport and Logistics Associations, International Air Transport Association, European Freight Forwarder Association, International Association of Ports and Jetties |
| 12 | Uruguay Rounds and Agreement, GATT Agreement, Customs Union Agreement, Free Trade Agreements, Other Global and International Agreements |
| 13 | International Economic Unions and Integrations |
| 14 | Current global economic developments and their impacts |
Textbook or Material
| Resources | Foreign Trade Transactions |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 30 | 30 |
| Quiz | 0 | 0 | 0 |
| Homework | 3 | 5 | 15 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 70 | 70 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 185 | ||
| Total Work Load / 30 | 6,17 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P10 | P11 | P12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Mastering the terminology related to trade, foreign trade and international trade. | 5 | - | - | - | - | - | - | - | - | - | - |
| O2 | To be able to comprehend and use the basic components of foreign trade. | - | - | - | - | - | - | - | - | - | - | - |
| O3 | To be able to express the concepts of foreign trade theoretically. | 5 | - | - | - | - | - | - | - | - | - | - |
| O4 | To be able to convey their knowledge and opinions in writing and verbally on issues related to their field. | 5 | - | - | - | - | - | - | - | - | - | - |
| O5 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | - | - | - | - | - | - | - | - | - | - | - |
| O6 | To be able to conduct and implement effective research in the formulation of plans and policies for the field. | - | - | - | - | - | - | - | - | - | - | - |
| O7 | To learn about databases and to be able to use appropriate databases effectively. | - | - | - | - | - | - | - | - | - | - | - |
| O8 | To be able to prepare a strategy related to the field and evaluate the results of the strategy. | - | - | - | - | - | - | - | - | - | - | - |
| O9 | To be able to explain the documents used in foreign trade, payment methods and delivery methods. | - | - | - | - | - | - | - | - | - | - | - |
| O10 | Knowing and applying foreign trade tools and techniques. | - | - | - | - | - | - | - | - | - | - | - |
| O11 | To find the difference between different disciplines | - | - | - | - | - | - | - | - | - | - | - |
| O12 | Mastering the customs regimes in practice. | - | - | - | - | - | - | - | - | - | - | - |
| O13 | To find the difference between different disciplines | - | - | - | - | - | - | - | - | - | - | - |
| O14 | To be able to organise cooperation with different disciplines. | - | - | - | - | - | - | - | - | - | - | - |
| O15 | To be able to design innovative applications of current approaches. | - | - | - | - | - | - | - | - | - | - | - |
| O16 | To be prone to teamwork and to learn the rules of professional ethics. | - | - | - | - | - | - | - | - | - | - | - |
| O17 | To be able to use information communication technologies intensively while doing research in the field. | - | - | - | - | - | - | - | - | - | - | - |
| O18 | To be able to draw up-to-date data from appropriate databases within the scope of the subject. | - | - | - | - | - | - | - | - | - | - | - |
| O19 | To be able to track and identify products whose exports are subject to registration. | - | - | - | - | - | - | - | - | - | - | - |
| O20 | To be able to track and identify products that are prohibited for export and subject to prior authorization. | - | - | - | - | - | - | - | - | - | - | - |
| O21 | To be able to identify the countries and the agreements to which they are party in the determination and use of the appropriate circulation document. | - | - | - | - | - | - | - | - | - | - | - |
| O22 | To be able to understand the importance of the use of information communication technologies in the field of foreign trade. | - | - | - | - | - | - | - | - | - | - | - |
| O23 | To be able to have knowledge about universal expressions of basic concepts. | - | - | - | - | - | - | - | - | - | - | - |
| O24 | To be able to communicate orally and in writing in the language of study, to have at least one foreign language knowledge | - | - | - | - | - | - | - | - | - | - | - |
| O25 | English and Turkish language proficiency to create report templates in accordance with the requested language. | - | - | - | - | - | - | - | - | - | - | - |
| O26 | To be able to provide the necessary technical and social communication in Turkish and English with individual and institutional actors involved in foreign trade processes | - | - | - | - | - | - | - | - | - | - | - |
| O27 | To be able to apply the information obtained in the light of moral values. | - | - | - | - | - | - | - | - | - | - | - |
| O28 | Operating in accordance with the requirements of the profession. | - | - | - | - | - | - | - | - | - | - | - |
| O29 | To be responsible for making transactions in the field. | - | - | - | - | - | - | - | - | - | - | - |
| O30 | To be able to take responsibility for the outputs of every information learned and every analysis made. | - | - | - | - | - | - | - | - | - | - | - |
| O31 | It avoids transactions that are harmful to society and other businesses and producing information that will mislead the public, and provides impartial information by avoiding conflicts of interest. | - | - | - | - | - | - | - | - | - | - | - |
| O32 | To be able to comply with the requirements demanded during the practical application of the knowledge acquired in the training. | - | - | - | - | - | - | - | - | - | - | - |
