Foreign trade
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Foreign trade
Course Details
Trade and Industry Vocational School
Programme of Foreign trade
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03610103 | Business Science | 2024 | Autumn | 1 | 4+0+0 | 6 | 6 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | The theoretical aspects are reinforced with case studies. Homeworks are given for company analysis. |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites other than course registration criteria. |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Yasemin SAVAŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Yasemin SAVAŞ | T-210 | [email protected] | 7870 | Monday 11.00 |
Course Content
Basic information about business and business management, basic business functions, position of production, marketing and finance activities in businesses
Objectives of the Course
To introduce the basic concepts of business and business administration to students who receive business education, to enable them to look at business internal and external environments with a broad and holistic perspective.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | It organizes and controls the documents and documentation used in foreign trade. | 4 |
| P18 | With a lifelong learning mindset, they follow developments in their field and are open to digital transformation and innovation. | 2 |
| P19 | They assume responsibility in both individual and team work, and act with an awareness of global and local impacts. | 1 |
| P | 1 | |
| P8 | It operates in accordance with professional ethics and quality standards. | 2 |
| P | 4 | |
| P | 1 | |
| P14 | It applies basic accounting and international finance knowledge to business life and foreign trade processes. | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to convey their knowledge and opinions in writing and verbally on issues related to their field. | P.4.4 | 1 |
| O2 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | P.4.5 | 5 |
| O3 | To find the difference between different disciplines | P.18.1 | 1 |
| O4 | Interpret the concept of lifelong learning. | P.18.2 | 5 |
| O5 | To be able to organise cooperation with different disciplines. | P.18.4 | 5 |
| O6 | To be able to explain the issues related to lifelong learning. | P.18.5 | 1 |
| O7 | To be able to design innovative applications of current approaches. | P.18.6 | 5 |
| O8 | To be able to use information communication technologies intensively while doing research in the field. | P.19.4 | 5 |
| O9 | To be able to perform a sample analysis and do group work. | P.19.2 | 5 |
| O10 | To be able to perform a sample analysis and make a presentation. | P.19.3 | 5 |
| O11 | To be prone to teamwork and to learn the rules of professional ethics. | P.19.1 | 5 |
| O12 | To be able to apply the information obtained in the light of moral values. | P.8.1 | |
| O13 | Performing transactions by considering ethical values in analysis and reporting. | P.8.2 | |
| O14 | To be responsible for making transactions in the field. | P.8.4 | |
| O15 | Gains the ability to financially evaluate the organization to which he / she is affiliated by using the information he / she obtains. | P.14.1 | |
| O16 | Communicate with and contribute to research in the field of business management and provide accurate information to interested parties, providing information only to persons and organizations designated by law. | P.14.3 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Business Science Related Concepts (Entrepreneur, Entrepreneur, Relations with other disciplines) |
| 2 | Environment of Businesses, Business Ethics and Social Responsibility |
| 3 | Classification of Businesses |
| 4 | Classification of Businesses 2 |
| 5 | Functions of Businesses (Production Function) |
| 6 | Management function and functions of management |
| 7 | Pre -visa topic repetition |
| 8 | Human Resources Management |
| 9 | Motivation theory |
| 10 | Organization culture |
| 11 | The establishment of businesses, business idea |
| 12 | R & D and Innovation Management |
| 13 | Supply Chain Management |
| 14 | Making a general business analysis with all the learnings |
Textbook or Material
| Resources | Business |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 15 | 3 | 45 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 13 | 2 | 26 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 2 | 2 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 173 | ||
| Total Work Load / 30 | 5,77 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 | P8 | P14 | P18 | P19 |
|---|---|---|---|---|---|---|
| O1 | To be able to convey their knowledge and opinions in writing and verbally on issues related to their field. | 5 | - | - | - | - |
| O2 | To be able to evaluate the knowledge and skills acquired in the field with a critical understanding. | - | - | - | - | - |
| O3 | To be able to apply the information obtained in the light of moral values. | - | - | - | - | - |
| O4 | Performing transactions by considering ethical values in analysis and reporting. | - | - | - | - | - |
| O5 | To be responsible for making transactions in the field. | - | - | - | - | - |
| O6 | Gains the ability to financially evaluate the organization to which he / she is affiliated by using the information he / she obtains. | - | - | - | - | - |
| O7 | Communicate with and contribute to research in the field of business management and provide accurate information to interested parties, providing information only to persons and organizations designated by law. | - | - | - | - | - |
| O8 | To find the difference between different disciplines | - | - | - | - | - |
| O9 | Interpret the concept of lifelong learning. | - | - | - | 3 | - |
| O10 | To be able to organise cooperation with different disciplines. | - | - | - | 4 | - |
| O11 | To be able to explain the issues related to lifelong learning. | - | - | - | 4 | - |
| O12 | To be able to design innovative applications of current approaches. | - | - | - | - | - |
| O13 | To be prone to teamwork and to learn the rules of professional ethics. | - | - | - | - | 4 |
| O14 | To be able to perform a sample analysis and do group work. | - | - | - | - | - |
| O15 | To be able to perform a sample analysis and make a presentation. | - | - | - | - | - |
| O16 | To be able to use information communication technologies intensively while doing research in the field. | - | - | - | - | - |
