Civil Aviation Cabin Services
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Civil Aviation Cabin Services
Course Details
Trade and Industry Vocational School
Programme of Civil Aviation Cabin Services
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99900004 | Turkish Language I | 1 | Autumn | 1 | 2+0+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Neslihan Tuğba KÜÇÜKKORAŞ |
| Instructor Assistant(s) | - |
Course Content
Yazılı ve Sözlü Anlatım Bozukluklarını, İletişim Problemleri
Objectives of the Course
To teach the correct use of our mother tongue and the rules of written expression
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have the ability to communicate effectively verbally and in writing in the native language and at least one foreign language; to be able to effectively apply information and communication technologies in flight operations by using communication competencies in passenger relations, crisis management and team coordination within the scope of civil aviation cabin services. | 3 |
| P2 | To be able to master the main issues, theories, terminology and applications related to civil aviation cabin services. | 1 |
| P3 | Ability to analyze the service models, operational processes and organizational structures of national and international airline companies; to follow current developments in the field of civil aviation cabin services and to integrate these innovations into flight services and passenger satisfaction processes. | 1 |
| P4 | To be able to act in accordance with the legal framework in cabin service operations and to apply the safety, responsibility and ethical standards of the sector by being competent in the national and international legal rules, legislation and regulations regulating the civil aviation sector. | 1 |
| P5 | Nationally and internationally; to be knowledgeable about aircraft, aviation logistics, air cargo, tourism. | 1 |
| P6 | To be able to carry out civil aviation cabin services processes in accordance with legal regulations by being competent in the Turkish Civil Aviation Law and international civil aviation legislation. | 1 |
| P7 | To be able to master basic practices such as first aid, announcement, catering and diction techniques within the scope of civil aviation cabin services and to use these skills effectively to ensure passenger satisfaction and safety during the flight. | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Acquisition of theoretical concepts | P.1.2 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Expression Related Disorders |
| 1 | ... |
| 2 | Gereksiz sözcükler, Gereksiz yardımcı eylemler, Ekler, Birbirleri ile karıştırılan sözcükler |
| 3 | Yanlış yerde bulunan ekler. Özenti kullanmaları |
| 4 | Çeviri yanlışları, Deyim, Atasözü yanlışları Noktalama yanlışları |
| 5 | Dilbilgisi ile ilgili anlatım bozuklukları |
| 6 | Yazım kuralları ve Noktalama işaretleri, kaynak gösterilmesi, özgeçmiş yazılması |
| 7 | Sözlü anlatım sorunları |
| 8 | Ulama ve noktalamanın konuşmadaki yeri |
| 9 | Yazım ve söyleyiş ayrımı |
| 10 | Kitle iletişim araçlarında sıkça görülen söyleyiş yanlışlıkları |
| 11 | Hazırlıklı konuşmalar, tartışmalar, |
| 12 | Özel günlere yönelik konuşmalar |
| 13 | Hazırlıksız günlük konuşmalar |
| 14 | Öğrencilerin alanları ile ilgili makalelerin okunup yorumlanması |
Textbook or Material
| Resources | Uluslararası Öğrenciler İçin Akademik Türkçe II [Yazma] / Gazi Üniversitesi TÖMER |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 2 | 14 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 1 | 12 | 12 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 60 | ||
| Total Work Load / 30 | 2 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 |
|---|---|---|
| O1 | Acquisition of theoretical concepts | 2 |
