Civil Aviation Cabin Services
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Civil Aviation Cabin Services
Course Details
Trade and Industry Vocational School
Programme of Civil Aviation Cabin Services
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03910002 | Flight Personnel Duties and Responsibilities | 2026 | Autumn | 1 | 3+0+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Adile BEBEK YEŞİLKAYA |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Adile BEBEK YEŞİLKAYA | C-127 | [email protected] | Tuesday |
Course Content
This course covers the concept of flight personnel, the place of flight personnel within the airline organization, and the duties, authorities, and responsibilities of cabin crew members, cabin chiefs, the pilot in command, and the co-pilot. In addition, the course includes crew composition, principles of cabin crew assignment, training, certification and qualification processes, operational documents, documents required to be carried on board, reporting time, uniform and professional conduct rules, safety and security practices, inspection processes, health precautions for cabin crew, duty periods and rest periods, illness or incapacitation during duty, occupational accidents, and reporting responsibilities.
Objectives of the Course
The aim of this course is to provide students with fundamental knowledge and concepts regarding the duties, authorities, and responsibilities of flight personnel, and to teach the role of the cabin crew within the airline organization, the distribution of duties, their role in operational processes, and their professional responsibilities within the framework of national and international civil aviation regulations. Within the scope of the course, students are expected to understand the duties of flight personnel during pre-flight, in-flight, and post-flight processes, the importance of intra-team coordination, safety and security practices, health precautions, reporting obligations, and professional ethical principles.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | They acquire fundamental, up-to-date, and practical knowledge related to their profession. | 5 |
| P3 | They follow and effectively utilize current developments and practices in their profession. | 4 |
| P6 | They can effectively present their thoughts and ideas in written and oral communication, based on their level of knowledge and skills, and express themselves clearly. | 4 |
| P7 | As a team member, they take responsibility for solving complex and unforeseen problems encountered in applications related to their field. | 4 |
| P11 | They are knowledgeable about the legislation and legal regulations related to civil aviation. | 5 |
| P12 | He/She is familiar with normal and emergency safety procedures. | 3 |
| P17 | To understand the civilization to which our nation belongs, to act with professional ethics, and to possess a sense of social responsibility. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | It explains the fundamental concepts, actors, and organizational structure of the civil aviation sector. | P.1.1 | 1 |
| O2 | It defines the duties, authorities, and responsibilities of the cabin crew profession within the framework of national and international legislation. | P.1.2 | 1 |
| O3 | It lists and explains the pre-flight, in-flight, and post-flight cabin service processes. | P.1.3 | 1 |
| O4 | Matters Requiring Professional Communication and Operational Attention: | P.1.4 | 1 |
| O5 | They uses clear, understandable, and professional language in both booth and team communication. | P.6.1 | 1 |
| O6 | The cabin crew acts in accordance with the division of labor within the team. | P.7.1 | 1 |
| O7 | The team applies Team Resource Management (CRM) principles in practice. | P.7.2 | |
| O8 | They assume leadership and follower roles as appropriate to the situation. | P.7.4 | |
| O9 | The team takes the appropriate action in situations that threaten flight safety. | P.7.6 | |
| O10 | To learn and apply the necessary methods to ensure effective communication and cooperation among cabin crew members, thus increasing coordination in operational processes. | P.7.7 | 1 |
| O11 | Recognizes and appropriately uses fundamental documents used in professional practice (OM, SOP, checklist, etc.). | P.1.6 | 1 |
| O12 | They prepare professional reports, notifications, and forms accurately in writing. | P.6.4 | 1 |
| O13 | It supports team coordination in both normal and extraordinary situations. | P.7.3 | |
| O14 | They describes the career paths in the flight attendant profession. | P.8.1 | 1 |
| O15 | They describes the certificates and training required for professional development. | P.8.2 | 1 |
| O16 | They develops the ability to evaluate one's own professional competencies. | P.8.4 | 1 |
| O17 | They gain an awareness of adapting to sectoral innovations. | P.8.5 | 1 |
| O18 | They plan their careers with a sense of professional ethics and responsibility. | P.8.6 | 1 |
| O19 | They demonstrates ethical behavior in aviation. | P.9.1 | 1 |
| O20 | They upholds the principles of passenger rights and respect for human dignity. | P.9.2 | 1 |
| O21 | They provides services that are sensitive to cultural diversity. | P.9.3 | 1 |
| O22 | They complies with information privacy and data protection principles. | P.9.4 | 1 |
| O23 | They acts with a sense of social responsibility. | P.9.5 | 1 |
| O24 | They demonstrate a fair and impartial approach in their professional practices. | P.9.6 | 1 |
| O25 | They uses aviation terminology correctly in a foreign language. | P.10.1 | 1 |
| O26 | They defines the legislation published by the SHGM (General Directorate of Civil Aviation). | P.11.1 | |
| O27 | It explains the fundamental principles of ICAO, EASA, and IATA regulations. | P.11.2 | |
| O28 | They explains the legal responsibilities related to cabin crew services. | P.11.3 | 1 |
| O29 | They identifies situations that violate regulations. | P.11.4 | |
| O30 | They explains how legal regulations contribute to flight safety. | P.11.5 | |
| O31 | They keeps track of current legislative changes. | P.11.6 | |
| O32 | They describes standard flight safety procedures. | P.12.1 | |
| O33 | They classifies types of emergencies. | P.12.2 | |
| O34 | It implements evacuation procedures based on scenarios. | P.12.3 | |
| O35 | They explains the operating principles of cabin equipment. | P.12.4 | |
| O36 | They operates the emergency communication chain correctly. | P.12.5 | |
| O37 | They understands the importance of safety culture and concept. | P.12.6 | |
| O38 | They explains emergency procedures. | P.12.7 | |
| O39 | They explains the fundamental physics principles of flight. | P.13.1 | |
| O40 | They describes the aircraft's main systems. | P.13.2 | |
| O41 | It describes aircraft systems related to the cockpit. | P.13.3 | |
| O42 | They explains the operating principles of flight support systems. | P.13.3 | |
| O43 | They assesses the impact of system failures on cabin operations. | P.13.5 | |
| O44 | They uses basic system knowledge to communicate with the technical team. | P.13.6 | |
| O45 | They provides general mastery of international agreements in aviation. | P.11.9 | |
| O46 | Provides mastery of general legislation and terminology related to civil aviation. | P.11.10 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Definition of Flight Personnel, Scope of Duties, and Basic Aviation Concepts |
| 2 | Civil Aviation System and Airline Organizational Structure |
| 3 | Duty Distribution and Chain of Command in Flight Crew |
| 4 | Basic Duties and Responsibilities of Cabin Crew |
| 5 | Cabin Crew Composition, Staffing, and Assignment Principles |
| 6 | Training, Certification, and Competency in Cabin Crew |
| 7 | Operational Documents and Official Records |
| 8 | Pre-Flight Preparation and Operational Practices |
| 9 | Representation, Uniform, and Professional Conduct Rules for Cabin Crew |
| 10 | Safety, Security, and Inspection Practices |
| 11 | Health Precautions for Cabin Crew I |
| 12 | Health Precautions for Cabin Crew II and Prohibited/Inappropriate Conditions |
| 13 | Incapacitation, Occupational Accidents, and Reporting Responsibility |
| 14 | Duty Periods, Rest Periods, and General Evaluation |
Textbook or Material
| Resources | Tek Kanatlılar- Kabin Memurluğu Mesleği ve Tarihçesi |
| SHGM. Kabin Ekibi Talimatı (SHT-CC). | |
| ICAO. Cabin Crew Safety Training Manual (Doc 10002). |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 60 | 60 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|
| O1 | It explains the fundamental concepts, actors, and organizational structure of the civil aviation sector. | 5 | - | - | - | - | - | 3 | - | - |
| O2 | It defines the duties, authorities, and responsibilities of the cabin crew profession within the framework of national and international legislation. | 5 | - | - | - | - | - | 5 | - | - |
| O3 | It lists and explains the pre-flight, in-flight, and post-flight cabin service processes. | 5 | - | - | - | - | - | 3 | - | - |
| O4 | Matters Requiring Professional Communication and Operational Attention: | 5 | - | 3 | - | - | - | 4 | - | - |
| O5 | Recognizes and appropriately uses fundamental documents used in professional practice (OM, SOP, checklist, etc.). | 5 | - | - | - | - | - | 4 | - | - |
| O6 | They uses clear, understandable, and professional language in both booth and team communication. | - | 5 | 3 | - | 2 | 2 | - | - | - |
| O7 | They prepare professional reports, notifications, and forms accurately in writing. | - | 5 | 3 | - | - | - | 3 | - | - |
| O8 | The cabin crew acts in accordance with the division of labor within the team. | - | - | 5 | - | - | - | - | - | - |
| O9 | The team applies Team Resource Management (CRM) principles in practice. | - | 3 | 5 | - | - | - | - | - | - |
| O10 | It supports team coordination in both normal and extraordinary situations. | - | 3 | 5 | - | - | - | - | - | - |
| O11 | They assume leadership and follower roles as appropriate to the situation. | - | 2 | 5 | 3 | - | - | - | - | - |
| O12 | The team takes the appropriate action in situations that threaten flight safety. | 3 | 2 | 5 | - | 2 | - | 3 | - | - |
| O13 | To learn and apply the necessary methods to ensure effective communication and cooperation among cabin crew members, thus increasing coordination in operational processes. | - | 4 | 5 | - | - | - | - | - | - |
| O14 | They describes the career paths in the flight attendant profession. | - | - | - | 5 | - | - | - | - | - |
| O15 | They describes the certificates and training required for professional development. | 2 | - | - | 5 | - | - | - | - | - |
| O16 | They develops the ability to evaluate one's own professional competencies. | - | - | - | 5 | - | - | - | - | - |
| O17 | They gain an awareness of adapting to sectoral innovations. | 2 | - | - | 3 | - | - | - | - | - |
| O18 | They plan their careers with a sense of professional ethics and responsibility. | - | - | - | 4 | 3 | - | - | - | - |
| O19 | They demonstrates ethical behavior in aviation. | - | - | - | - | 5 | - | - | - | - |
| O20 | They upholds the principles of passenger rights and respect for human dignity. | - | - | - | - | 5 | - | - | - | - |
| O21 | They provides services that are sensitive to cultural diversity. | - | 2 | - | - | 4 | - | - | - | - |
| O22 | They complies with information privacy and data protection principles. | - | - | - | - | 5 | - | - | - | - |
| O23 | They acts with a sense of social responsibility. | - | - | - | - | 4 | - | - | - | - |
| O24 | They demonstrate a fair and impartial approach in their professional practices. | - | - | - | - | 4 | - | - | - | - |
| O25 | They uses aviation terminology correctly in a foreign language. | 2 | - | - | - | - | 5 | - | - | - |
| O26 | They defines the legislation published by the SHGM (General Directorate of Civil Aviation). | - | - | - | - | - | - | - | - | - |
| O27 | It explains the fundamental principles of ICAO, EASA, and IATA regulations. | - | - | - | - | - | - | - | - | - |
| O28 | They explains the legal responsibilities related to cabin crew services. | 3 | - | - | - | - | - | 5 | - | - |
| O29 | They identifies situations that violate regulations. | - | - | - | - | - | - | - | - | - |
| O30 | They explains how legal regulations contribute to flight safety. | - | - | - | - | - | - | - | - | - |
| O31 | They keeps track of current legislative changes. | - | - | - | - | - | - | - | - | - |
| O32 | They provides general mastery of international agreements in aviation. | - | - | - | - | - | - | - | - | - |
| O33 | Provides mastery of general legislation and terminology related to civil aviation. | 4 | - | - | - | - | - | 5 | - | - |
| O34 | They describes standard flight safety procedures. | - | - | - | - | - | - | - | - | - |
| O35 | They classifies types of emergencies. | - | - | - | - | - | - | - | - | - |
| O36 | It implements evacuation procedures based on scenarios. | - | - | - | - | - | - | - | - | - |
| O37 | They explains the operating principles of cabin equipment. | - | - | - | - | - | - | - | - | - |
| O38 | They operates the emergency communication chain correctly. | - | - | - | - | - | - | - | - | - |
| O39 | They understands the importance of safety culture and concept. | - | - | - | - | - | - | - | - | - |
| O40 | They explains emergency procedures. | - | - | - | - | - | - | - | - | - |
| O41 | They explains the fundamental physics principles of flight. | - | - | - | - | - | - | - | - | - |
| O42 | They describes the aircraft's main systems. | - | - | - | - | - | - | - | - | - |
| O43 | It describes aircraft systems related to the cockpit. | - | - | - | - | - | - | - | - | - |
| O44 | They explains the operating principles of flight support systems. | - | - | - | - | - | - | - | - | - |
| O45 | They assesses the impact of system failures on cabin operations. | - | - | - | - | - | - | - | - | - |
| O46 | They uses basic system knowledge to communicate with the technical team. | - | - | - | - | - | - | - | - | - |
