Islamic Economics and Finance
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99701002 | Digital Insurance and Cyber Security | 3 | Spring | 6 | 3+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Abdullah Buğra SOYLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. Abdullah Buğra SOYLU | C-104 | [email protected] | 7803 | Wednesday 11:00-12:00 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Disiplin içi, çok disiplinli veya çok kültürlü gruplarda ve bireysel çalışabilme | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Conducts joint studies with experts from various disciplines such as economics, finance, and law. | P.4.2 | 1 |
| O2 | Communicates effectively in disciplinary and multidisciplinary environments. | P.4.5 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Nature of risk and risk management |
| 2 | Insurance Mechanism and Introduction to Insurance Policy |
| 3 | Fundamental Insurance Principles |
| 4 | Governance, Operations and Structure of Insurance Businesses |
| 5 | Insurance Ecosystem and InsurTech |
| 6 | Insurance Value Chain and Digital Transformation |
| 7 | Big Data and Artificial Intelligence in Insurance |
| 8 | Cyber Risks and Basics of Cyber Security |
| 9 | Governance, Standards and Legislation in Cyber Security |
| 10 | Measuring Cyber Risks |
| 11 | Cyber Risks Management and Cyber Insurance |
| 12 | Pricing, Reinsurance and Alternative Risk Transfer |
| 13 | Damage and Compensation Processes |
| 14 | General Review and Case Studies |
Textbook or Material
| Resources | Risk Management and Insurance |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 1 | 15 (%) |
| Presentation | 1 | 15 (%) |
| Projects | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 3 | 14 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 2 | 14 | 28 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 10 | 10 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 |
|---|---|---|
| O1 | Conducts joint studies with experts from various disciplines such as economics, finance, and law. | 4 |
| O2 | Communicates effectively in disciplinary and multidisciplinary environments. | 4 |
