Business Administration
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Business Administration
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Business Administration
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
99700018 | Research Methods | 4 | Autumn | 7 | 3+0+0 | 4 | 4 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Asst. Prof. Ufuk AY |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Asst. Prof. Ufuk AY | C-210 | [email protected] | 7355 |
Course Content
Bilimsel Araştırma, Bilimsel Bilgiye Erişim, Araştırma Yaklaşım – Desen ve Yöntemleri, Araştırma Problemi, Veri Toplama Araçları, Araştırmalarda Örnekleme, Veri Analizi, Geçerlik-Güvenirlik, Akademik Yazım, Bilimsel Etik ve Araştırma Etiği
Objectives of the Course
The aim of the course is to gain knowledge of methodology specific to the field of social sciences in general and business administration in particular.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | X |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | 1) To have advanced theoretical and / or practical knowledge and skills related to the basic functions of businesses (management and organisation, accounting and finance, production management and marketing). | 3 |
P2 | 2) Identify, analyse and evaluate the current and potential problems of businesses by thinking critically and develop alternative solutions by using scientific methods. | 3 |
P3 | 3) Organises and implements projects and activities for the social environment in line with regional and economic development goals with a sense of social responsibility. | 1 |
P4 | 4) Act with innovative and creative thinking when establishing a new business and can perform basic activities such as risk taking, finding resources, making market analysis, preparing a business plan for the sustainability of the business. | 1 |
P5 | 5) Can research and analyse information related to the field of business administration and can set operational, tactical and strategic goals according to the results obtained. | 4 |
P6 | 6) With the awareness that the learning process continues throughout life, can follow scientific and technological developments related to businesses and can critically evaluate and apply them for their own organisation. | 3 |
P7 | 7) Can work effectively in interdisciplinary work or multicultural teams, take responsibility, take initiative, transfer information to teammates, work for common goals by cooperating with team members. | 1 |
P8 | 8) To be able to establish effective written and oral communication with colleagues and all internal and external stakeholders of businesses, in the language of learning and at least one foreign language, and to be able to conduct relations. | 1 |
P9 | 9) Applies the activities carried out in the field of business administration in line with the awareness of professional ethics, social responsibility, universal and cultural values | 1 |
P10 | 10) To be able to evaluate the social and legal consequences of the applications related to all the basic functions of businesses. | 1 |
P11 | 11) Can effectively use, report and interpret the information systems needed in the field of business administration. | 2 |
P12 | İşletme uygulamalarını değerlendirerek, mevcut uygulamaların sürekli iyileştirilmesi için alanında yetkin ve yeterli sayıda çalışan istihdam edilmesini, eğitilmesini ve işe devam etmelerini sağlar. | 1 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | P.11.1 | ||
O2 | P.1.7 | ||
O3 | P.1.8 | ||
O4 | P.2.9 | ||
O5 | P.2.10 | ||
O6 | P.6.2 | ||
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Introduction to research methods |
2 | Scientific research process |
3 | Quantitative research |
4 | Quantitative research |
5 | Quantitative research |
6 | Quantitative research |
7 | Descriptive research |
8 | Relational research |
9 | Intervention studies |
10 | Identifying the problem |
11 | Sampling methods |
12 | Collection of data |
13 | Measurement |
14 | Reporting |
Textbook or Material
Resources | İslamoğlu, H. (2011), Sosyal Bilimlerde Araştırma Yöntemleri, İstanbul: Beta Yayınlar |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Laboratory | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | 1 | 30 (%) |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | 1 | 30 (%) |
Final Exam | 1 | 40 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 3 | 42 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
Midterms | 1 | 15 | 15 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 20 | 20 |
Other | 0 | 0 | 0 |
Total Work Load: | 119 | ||
Total Work Load / 30 | 3,97 | ||
Course ECTS Credits: | 4 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P1 | P2 | P6 | P11 |
---|---|---|---|---|---|
O1 | Araştırma yöntemleri ile ilgili temel kavramları tanımlayabilir. | 4 | 1 | 1 | 1 |
O2 | Nitel ve nicel temel araştırma tasarımlarını açıklayabilir ve özetleyebilir. | 4 | 1 | 1 | 1 |
O3 | Bir araştırma problemini araştırma sürecinin genel basamaklarını kullanarak analiz edebilir ve çözüme ulaştırabilir. | 1 | 4 | 1 | 1 |
O4 | Bir araştırma problemi ile ilgili literatürü araştırmanın amacını gerekçelendirebilir ve ilgili literatürdeki boşluğu gösterebilecek şekilde eleştirel olarak organize edip bunu akademik üsluba uygun biçimde aktarabilir. | 1 | 4 | 1 | 1 |
O5 | Nitel veya nicel tasarıma sahip araştırmaları, onların temel problemlerini, hipotezlerini, bulgularını ve sonuçlarını eleştirel bir şekilde değerlendirebilir. | 1 | 1 | 5 | 1 |
O6 | SPSS gibi istatistiksel veri analizi programlarını araştırma soruları ve değişken tiplerine göre kullanabilir. | 1 | 1 | 1 | 5 |