Master's Degree in Industrial Engineering with Thesis
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Master's Degree in Industrial Engineering with Thesis
Course Details
Graduate Education Institute
Programme of Master's Degree in Industrial Engineering with Thesis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 84220102 | Seminar | 1 | Spring | 2 | 0+2+0 | 7 | 7 |
| Course Type | Compulsory |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Prof. Murat DARÇIN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Murat DARÇIN | A-306 | [email protected] | 7907 |
Course Content
The seminar course involves students conducting a literature review related to their thesis topics, evaluating current research findings, and sharing their findings in an academic presentation. The course covers fundamental topics such as academic writing conventions, scientific ethics, research methods, and data collection and analysis approaches. Throughout the semester, students develop their research processes and gain experience in systematically planning and presenting their scientific work.
Objectives of the Course
The aim of this course is to develop students' skills in conducting scientific research, reviewing academic sources, critically evaluating information, and presenting it in an academic format. The aim is to develop students' scientific foundations for their thesis topics, their effective use of research methods, and their strengthening of academic communication skills.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | X |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Using scientific research methods in the field of Industrial Engineering, they access information in depth and from a broad perspective; they critically analyze, interpret, and apply the information they obtain. | 5 |
| P2 | Possesses advanced knowledge of current methods, techniques, and tools used in Industrial Engineering, as well as the assumptions and limitations of these approaches. | 5 |
| P3 | In situations where data is uncertain, incomplete, or limited in the field of Industrial Engineering, they supplement information using scientific and analytical methods; they develop solutions by integrating information obtained from different disciplines. | 5 |
| P4 | Monitors new and emerging applications, approaches, and technologies in the field of Industrial Engineering; develops and manages the learning process in these areas as needed. | 5 |
| P5 | Industrial Engineering systematically defines problems; develops appropriate models and methods for these problems and applies innovative approaches in the solution processes. | 5 |
| P6 | Yeni ve özgün fikirler üreterek karmaşık sistem ve süreçlerin tasarımını gerçekleştirir; alternatif ve yenilikçi çözüm önerileri geliştirir. | 5 |
| P7 | Plans and conducts theoretical, experimental, and/or modeling-based research; analyzes and resolves complex problems encountered during the research process. | 5 |
| P8 | Effectively participates in intra-disciplinary and interdisciplinary teams; assumes leadership when necessary, develops solution-oriented approaches using project and risk management tools; can work independently and take responsibility. | 5 |
| P9 | They present the processes and results of their work in a clear, systematic, and understandable manner, both in writing and/or orally, in national and international academic or professional settings; they act in accordance with entrepreneurship, innovation, sustainability, and social and ethical values in professional practice. | 5 |
| P10 | Entrepreneurship, innovation, and sustainability can be implemented in business practices. | 5 |
| P11 | It observes social, scientific, and ethical values during the collection, interpretation, and dissemination of data, as well as in all professional activities. | 5 |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Determining the seminar topic |
| 2 | Literature review |
| 3 | Literature review |
| 4 | Literature review |
| 5 | Data collection and analysis |
| 6 | Data collection and analysis |
| 7 | Data collection and analysis |
| 8 | Data collection and analysis |
| 9 | Analysis and evaluation of results |
| 10 | Analysis and evaluation of results |
| 11 | Report preparation |
| 12 | Report preparation |
| 13 | Presentation |
| 14 | Overall Assessment |
Textbook or Material
| Resources | Literature Searches |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Homework | - | - |
| Presentation | 1 | 100 (%) |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 180 | 180 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 1 | 3 | 3 |
| Total Work Load: | 225 | ||
| Total Work Load / 30 | 7,50 | ||
| Course ECTS Credits: | 8 | ||
