Master's Degree in Industrial Engineering with Thesis
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Master's Degree in Industrial Engineering with Thesis
Course Details
Graduate Education Institute
Programme of Master's Degree in Industrial Engineering with Thesis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 84211123 | Industrial Risk Management | 2025 | Autumn | 1 | 3+0+0 | 7,5 | 7,5 |
| Course Type | Elective |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Prof. Murat DARÇIN |
| Instructor(s) | Prof. Murat DARÇIN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Murat DARÇIN | A-306 | [email protected] | 7907 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Using scientific research methods in the field of Industrial Engineering, they access information in depth and from a broad perspective; they critically analyze, interpret, and apply the information they obtain. | 5 |
| P2 | Possesses advanced knowledge of current methods, techniques, and tools used in Industrial Engineering, as well as the assumptions and limitations of these approaches. | 5 |
| P3 | In situations where data is uncertain, incomplete, or limited in the field of Industrial Engineering, they supplement information using scientific and analytical methods; they develop solutions by integrating information obtained from different disciplines. | 5 |
| P4 | Monitors new and emerging applications, approaches, and technologies in the field of Industrial Engineering; develops and manages the learning process in these areas as needed. | 5 |
| P5 | Industrial Engineering systematically defines problems; develops appropriate models and methods for these problems and applies innovative approaches in the solution processes. | 4 |
| P6 | Generates new and original ideas to design complex systems and processes; develops alternative and innovative solutions. | 3 |
| P7 | Plans and conducts theoretical, experimental, and/or modeling-based research; analyzes and resolves complex problems encountered during the research process. | 3 |
| P8 | Effectively participates in intra-disciplinary and interdisciplinary teams; assumes leadership when necessary, develops solution-oriented approaches using project and risk management tools; can work independently and take responsibility. | 5 |
| P9 | They present the processes and results of their work in a clear, systematic, and understandable manner, both in writing and/or orally, in national and international academic or professional settings; they act in accordance with entrepreneurship, innovation, sustainability, and social and ethical values in professional practice. | 4 |
| P10 | Entrepreneurship, innovation, and sustainability can be implemented in business practices. | 4 |
| P11 | It observes social, scientific, and ethical values during the collection, interpretation, and dissemination of data, as well as in all professional activities. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Integrates innovative solutions into system and process design. | P.6.3 | 5 |
| O2 | Applies project and risk management methods and tools effectively. | P.8.3 | 1,5 |
| O3 | Acts with awareness of social responsibility, sustainability, and environmental sensitivity. | P.9.4 | 5 |
| O4 | Integrates sustainability principles into engineering and business processes. | P.10.2 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Risk Analaysis |
| 2 | Risk, Uncertainty, Probability |
| 3 | Risk Perception |
| 4 | Risk Management |
| 5 | Risk Management and Risk Engineering |
| 6 | Quantitative and Qualitative Methods |
| 7 | Midterm |
| 8 | Quantitative and Qualitative Methods |
| 9 | Quantitative and Qualitative Methods |
| 9 | Failure Mode and Effects Analysis |
| 10 | Event Tree Analysis |
| 11 | Fault Tree Analysis Technique |
| 12 | Risk Assessment Examples |
| 13 | Bow Tie Risk Assessment Technique |
| 14 | Bow Tie Risk Assessment Technique |
Textbook or Material
| Resources | Psychosocial Risk Factors at Work, Murat DARÇIN, 2019. |
| Psychosocial Risk Factors at Work, Murat DARÇIN, 2019. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Homework | 1 | 40 (%) |
| Presentation | - | - |
| Midterms | - | - |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 13 | 13 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 1 | 30 | 30 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 4 | 15 | 60 |
| Fieldwork | 2 | 15 | 30 |
| Final Exam | 0 | 0 | 0 |
| Other | 4 | 2 | 8 |
| Total Work Load: | 225 | ||
| Total Work Load / 30 | 7,50 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P6 | P8 | P9 | P10 |
|---|---|---|---|---|---|
| O1 | Integrates innovative solutions into system and process design. | 5 | - | - | - |
| O2 | Applies project and risk management methods and tools effectively. | - | 5 | - | - |
| O3 | Acts with awareness of social responsibility, sustainability, and environmental sensitivity. | - | - | 5 | - |
| O4 | Integrates sustainability principles into engineering and business processes. | - | - | - | 5 |
