Traditional Turkish Arts
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00581081 | Protection and Repair of Written Documents | 4 | Spring | 8 | 2+2+0 | 6 | 6 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Importance of Manuscripts and inscription, Conservation Policy, Damaged Works of Restoration Regarding Important Principles, Materials needed for restoration, Paper Types, Ink & Paint Chemical Properties, Paper Repair Techniques, Volume Repair Techniques, to be taken against harmful microorganisms in Manuscripts Measures
Objectives of the Course
about restoration principles and methods in order to preserve the historical identity to be transmitted to future generations of cultural products, skills and practices, as well bite the issue of restoration techniques which will be used and how the application will be repaired and will be protected issues included in the.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Restoration and conservation of general definitions and ground rules. |
| 2 | Organic and inorganic materials and their properties |
| 3 | Malzemelerin bozulma nedenleri: Nem- Işık Sıcaklık. Hava kirliliği, müzelerde kullanılan malzemelerin etkisi, Biyolojik etkiler. |
| 4 | Manuscripts and articles used as carrier materials |
| 5 | Papyrus, parchment skin and repair of equipment |
| 6 | The inscription on the stone material and protection methods |
| 7 | external factors and measures affecting Corruption |
| 8 | Visa |
| 9 | The use of technology in Restoration |
| 10 | Writing repair |
| 11 | sheet repair in writing |
| 12 | Final |
| 13 | Restoration and conservation of general definitions and ground rules. |
| 14 | Organic and inorganic materials and their properties |
Textbook or Material
| Resources | uygulama |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
