Traditional Turkish Arts
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00551061 | Ekolans of Line Art | 3 | Autumn | 5 | 2+2+0 | 2 | 2 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Res. Asst. Raziye YILMAZ |
| Instructor Assistant(s) | - |
Course Content
They examined their contributions to post all schools situated in line art and design by benefiting from each school's unique style is to contribute to the understanding of the new design concept.
Objectives of the Course
Effects of changes in the line occurred in the framework of the historical development of the art of Calligraphy.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Hafız Osman Ekolü |
| 2 | İsmail Zühdi Efendi Ekolü |
| 3 | Ottoman period Calligraphy |
| 4 | Sheikh Hamd School |
| 5 | Ahmed Karahisari School |
| 6 | Hafiz Osman School |
| 7 | Ismail Efendi School Zühdü |
| 8 | Celi Sülüs and Mustafa Rakim School |
| 9 | Alexis Mehmed Efendi School |
| 10 | Celi Sülüs and Sami Efendi School |
| 11 | General evaluation. |
| 12 | schools with an overview of Calligraphy |
| 13 | pre-Ottoman Calligraphy |
| 14 | Ottoman period Calligraphy |
Textbook or Material
| Resources | M.Bedrettin Yazır, Yazı ve Kalem Güzeli, |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
