Traditional Turkish Arts
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00541002 | Illumination Design II | 2 | Spring | 4 | 3+2+0 | 10 | 10 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Ayşe KART |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Ayşe KART | A-Z05 | [email protected] | 7566 |
Course Content
The definition and application of auxiliary elements in the art of decorating , Edge adornments classification and definition , Edge decoration that they comply with the rules drawing , classification and definition of classic design , analysis and original pattern design of classic design range , color applications in double Tahrir and toning techniques of the original motif and pattern design .
Objectives of the Course
1. Decorative to introduce the elements used in art and help to make the application , According to In the double- Tahrir
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | P.1. The ability to make and apply original designs in Calligraphy, Illumination, Carpet-Carpet, Pencil work arts in Traditional Turkish Arts. | 2 |
| P2 | P.2. Ability to formulate and evaluate design problems and manage the design process. | 5 |
| P3 | P.3. Ability to realize designs at different scales within the scope of design discipline. | 3 |
| P4 | P.4. Awareness and ability to work collaboratively across disciplines. | 3 |
| P5 | P.5. Ability to think and express in two dimensions. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Ability to comprehend basic art and design knowledge theoretically and practically. | P.1.2 | 1,7 |
| O2 | Ability to see in relation to other fields related to basic Art and Design skills. (The ability to see on a macro scale.) | P.3.3 | 1,6,7 |
| O3 | Ability to establish and interpret the relationship between past, present and future in the field of design. | P.4.3 | 1,7 |
| O4 | The ability to express an idea, a concept or a phenomenon creatively through visual means. | P.5.4 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction and application of auxiliary elements such as cedvel, thread, lamb used in decorative arts |
| 2 | Control and continuation of the given application |
| 3 | Theoretical introduction of edge decorations used in decorative arts |
| 4 | Application of a single strip of edge decoration |
| 5 | Making the application of the worm from the edge decorations |
| 6 | Application of single yarn from edge decorations |
| 7 | To introduce the classical pattern types used in decorative arts and to teach the technique of drawing patterns |
| 8 | making analyses from classical pattern types |
| 9 | Making pattern design according to the types |
| 10 | Making pattern design according to the types |
| 11 | Colour application of original motif designs in double tahrir technique |
| 12 | Colour application of original motif designs in double tahrir technique |
| 13 | Colour application of original pattern designs in toning technique |
| 14 | Colour application of original pattern designs in toning technique |
Textbook or Material
| Resources | Birol,İnci A,; "Pattern Design in Turkish Decorative Arts, Drawing Techniques and Types", İstanbul,2009,Kubbealtı Yayınları. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 5 | 70 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 6 | 84 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 10 | 2 | 20 |
| Practice | 10 | 10 | 100 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 294 | ||
| Total Work Load / 30 | 9,80 | ||
| Course ECTS Credits: | 10 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P5 |
|---|---|---|---|---|---|
| O1 | Ability to comprehend basic art and design knowledge theoretically and practically. | 2 | - | - | - |
| O2 | Ability to see in relation to other fields related to basic Art and Design skills. (The ability to see on a macro scale.) | - | 3 | - | - |
| O3 | Ability to establish and interpret the relationship between past, present and future in the field of design. | - | - | 3 | - |
| O4 | The ability to express an idea, a concept or a phenomenon creatively through visual means. | - | - | - | 4 |
