Traditional Turkish Arts
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00520002 | Design Principles II | 1 | Spring | 2 | 1+2+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Hande Ayşegül ÖZDEMİR |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Hande Ayşegül ÖZDEMİR | A-Z04 | [email protected] | 7367 | Wednesday |
Course Content
Lesson content is a continuation of the design principles-1 lesson. It contains the subjects; development of artistic talent, creativity and thinking structure of students by equipping them with the knowledge of basic principles and elements of art.
Objectives of the Course
The aim of the lesson is to develop the aesthetic and creative skills of the student to interpret surroundings, nature and objects by observation. Get background for original designs based on traditional arts. Train to produce beautiful objects in Art and design.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | P.1. The ability to make and apply original designs in Calligraphy, Illumination, Carpet-Carpet, Pencil work arts in Traditional Turkish Arts. | 3 |
| P2 | P.2. Ability to formulate and evaluate design problems and manage the design process. | 3 |
| P3 | P.3. Ability to realize designs at different scales within the scope of design discipline. | 2 |
| P4 | P.4. Awareness and ability to work collaboratively across disciplines. | 4 |
| P5 | P.5. Ability to think and express in two dimensions. | 2 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Ability to adapt basic art and design knowledge to what they learn. | P.1.1 | 1,7 |
| O2 | Ability to relate/connect with other fields that require basic Art and Design skills. | P.3.2 | 7 |
| O3 | Ability to establish and interpret the relationship between past, present and future in the field of design. | P.4.3 | 6,7 |
| O4 | Ability to establish relationships between different applications. | P.5.5 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Form. |
| 2 | Three-dimensional design with any material. |
| 3 | Application (light and shadow, blank-filled space balance). |
| 4 | Application. |
| 5 | Application of Binary modular forms .Design principles (repeation, suitability). |
| 6 | Design principles (balance) application. |
| 7 | Continue to application. |
| 8 | Three-dimensional surface applications: empty - full relationship, light and shadow, balance, order, texture, size, shape, scale, surface. |
| 9 | Design principles: Three-dimensional (hierarchy) application. |
| 10 | Design principles: Three-dimensional (hierarchy) application. |
| 11 | Design principles: Three-dimensional (domination) application. Negative-positive formations. Large-small relationship. |
| 12 | Design principles: Three-dimensional (domination) application. Negative-positive formations. Large-small relationship. |
| 13 | Design principles: Three-dimensional (unity) application. |
| 14 | Relief based works about the surface utilization.Basic problems of the third dimension |
Textbook or Material
| Resources | Basic Design Çınar, K. Çınar S. ; Civcir, E. and Özdemir İ. Plastic Elements and Plastic Arts in Design; Civcir E. Basic Design and Design Principles; Güngör H. İ. Basic Design for Visual Arts and Architecture; ed. Tepecik, A. Color in the History of Civilization |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 5 | 14 | 70 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 7 | 7 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 1 | 10 | 10 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 10 | 10 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 107 | ||
| Total Work Load / 30 | 3,57 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P5 |
|---|---|---|---|---|---|
| O1 | Ability to adapt basic art and design knowledge to what they learn. | 3 | - | - | - |
| O2 | Ability to relate/connect with other fields that require basic Art and Design skills. | - | 2 | - | - |
| O3 | Ability to establish and interpret the relationship between past, present and future in the field of design. | - | - | 4 | - |
| O4 | Ability to establish relationships between different applications. | - | - | - | 4 |
