Traditional Turkish Arts
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details
Faculty of Fine Arts and Design
Programme of Traditional Turkish Arts
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00510004 | Design Principles I | 1 | Autumn | 1 | 1+2+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Hande Ayşegül ÖZDEMİR |
| Instructor Assistant(s) | - |
Course Content
It contains the subjects contributing the development of the artistic talent, creativity and structure of thought of the students, by providing to equip with knowledge about the basic principles of art. Applications are made with collage.
Objectives of the Course
The aim of the lesson: To improve aesthetic capabilities and creative power of the student to interpret the environment, the nature and the objects by observation. To create background for original designs based on traditional arts
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | P.1. The ability to make and apply original designs in Calligraphy, Illumination, Carpet-Carpet, Pencil work arts in Traditional Turkish Arts. | 3 |
| P2 | P.2. Ability to formulate and evaluate design problems and manage the design process. | 4 |
| P3 | P.3. Ability to realize designs at different scales within the scope of design discipline. | 3 |
| P4 | P.4. Awareness and ability to work collaboratively across disciplines. | 3 |
| P5 | P.5. Ability to think and express in two dimensions. | 3 |
| P6 | P.6. Ability to produce original designs. | 3 |
| P7 | P.7. Ability to communicate effectively, to express specialized knowledge in written and oral form and to present work. | 4 |
| P8 | P.8. The ability to be continuously informed in art and design analysis, to follow social and technological developments and to propose a contemporary approach to new research topics in the field. | 3 |
| P9 | P.9. Ability to establish and interpret the relationship between past, present and future in the field of design. | 3 |
| P10 | P.10. Ability to use technical and technological knowledge in the field of design. | 3 |
| P11 | P.11. Innovative Design, International Competition, Acquiring R&D Capabilities. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Ability to adapt basic art and design knowledge to what they learn. | P.1.1 | 7 |
| O2 | Ability to comprehend basic art and design knowledge theoretically and practically. | P.1.2 | 7 |
| O3 | Ability to classify new materials | P.2.1 | 7 |
| O4 | Ability to work interdisciplinary in the field of art and design. | P.3.1 | 7 |
| O5 | Ability to relate/connect with other fields that require basic Art and Design skills. | P.3.2 | 7 |
| O6 | Ability to see in relation to other fields related to basic Art and Design skills. (The ability to see on a macro scale.) | P.3.3 | 7 |
| O7 | The ability to think in a context. | P.3.4 | 7 |
| O8 | Ability to convey their thoughts verbally and visually. | P.3.5 | 7 |
| O9 | Ability to produce original works with basic art and design skills. | P.4.1 | 7 |
| O10 | Ability to establish and interpret the relationship between past, present and future in the field of design. | P.4.3 | 7 |
| O11 | Ability to think in two and three dimensions. | P.5.1 | 7 |
| O12 | The ability to express an idea, a concept or a phenomenon creatively through visual means. | P.5.4 | 6,7 |
| O13 | The ability to analyze and reinterpret cultural assets that are the expression of society's culture, art and technology. | P.8.1 | 7 |
| O14 | Ability to relate/connect basic art and design skills with other fields. | P.9.1 | 7 |
| O15 | Ability to think in two and three dimensions in computerized design. | P.10.2 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic design education and its importance, basic design concepts and terms. Requirements providing integration in visual perception (organizational principles). Gestalt principles. |
| 2 | Design elements (line, direction, shape, size, ratio) application. (newspaper and magazine). |
| 3 | Design elements (line, direction, shape, size, rate) continue the application. |
| 4 | Design elements (spacing, texture, color, tone) application. |
| 5 | Light - shade. Light-dark. |
| 6 | Light and shadow, application . |
| 7 | Design principles (repetition, suitability) application. |
| 8 | Design principles (unity - similarity) application. |
| 9 | Design principles (contrast: Measure- spacing – texture-color) application. |
| 10 | Design principles (contrast: Measure- spacing – texture-color) application. |
| 11 | Design principles (dominance / focal point) application. |
| 12 | Design principles ( balance) application . Symmetric - asymmetric balance. |
| 13 | Design principles (balance) application. Horizontal-vertical balance. Light-dark balance. |
| 14 | Design principles ( balance) application . Motion balance. |
Textbook or Material
| Resources | Tasarım ilkeleri |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 2 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 3 | 3 |
| Quiz | 0 | 0 | 0 |
| Homework | 7 | 3 | 21 |
| Practice | 14 | 3 | 42 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 3 | 3 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 111 | ||
| Total Work Load / 30 | 3,70 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P8 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Ability to adapt basic art and design knowledge to what they learn. | - | - | - | - | - | - | - | - |
| O2 | Ability to comprehend basic art and design knowledge theoretically and practically. | - | - | - | - | - | - | - | - |
| O3 | Ability to classify new materials | - | - | - | - | - | - | - | - |
| O4 | Ability to work interdisciplinary in the field of art and design. | - | - | 3 | - | - | - | - | - |
| O5 | Ability to relate/connect with other fields that require basic Art and Design skills. | - | - | - | - | - | - | - | - |
| O6 | Ability to see in relation to other fields related to basic Art and Design skills. (The ability to see on a macro scale.) | - | - | 2 | - | - | - | - | - |
| O7 | The ability to think in a context. | - | - | - | - | - | - | - | - |
| O8 | Ability to convey their thoughts verbally and visually. | - | - | - | - | - | - | - | - |
| O9 | Ability to produce original works with basic art and design skills. | - | - | - | - | - | - | - | - |
| O10 | Ability to establish and interpret the relationship between past, present and future in the field of design. | - | - | - | 3 | - | - | - | - |
| O11 | Ability to think in two and three dimensions. | - | - | - | - | 3 | - | - | - |
| O12 | The ability to express an idea, a concept or a phenomenon creatively through visual means. | - | - | - | - | - | - | - | - |
| O13 | The ability to analyze and reinterpret cultural assets that are the expression of society's culture, art and technology. | - | - | - | - | - | - | - | - |
| O14 | Ability to relate/connect basic art and design skills with other fields. | - | - | - | - | - | - | - | - |
| O15 | Ability to think in two and three dimensions in computerized design. | - | - | - | - | - | - | - | - |
