Civil Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering
Programme of Civil Engineering
Course Details
Faculty of Engineering
Programme of Civil Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| INS825 | Rail Systems | 4 | Spring | 8 | 3+0+0 | 3 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
The Place and Importance of Railways in Transportation, Classification and Importance of Trains, Station Types and Switches, Signs, Train Traffic Management Systems, Cargo and Goods Transport Operations, Operation Facilities, Communication Systems
Objectives of the Course
Providing basic information about railway systems and train engineers related to railway system sector.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Place and Remediation of Railways |
| 2 | Classification of trains and importance |
| 3 | Station Types and Shears |
| 4 | Signs, Train Traffic Operation Systems |
| 5 | Freight and Goods Transport Procedures |
| 6 | Facilities Providing Security in Railway Operation |
| 7 | Information Communication Systems |
| 8 | Electricity Operation Facilities |
| 9 | Recognition and Characteristics of Crawled and Picked Vehicles on Railway |
| 10 | Classification of Trailed and Picked Vehicles on Railways |
| 11 | Classification of Railways |
| 12 | Infrastructure and Superstructure, Scissors |
| 13 | The road project |
| 14 | Road Repair |
Textbook or Material
| Resources | - |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
