Islamic Economics and Finance Graduate Program Without Thesis
Relationship between Course-Program Competencies
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
83510100 | Scientific Research Techniques | Compulsory | - | - | - | - | - | - | - |
83520102 | Islamic Economic History | Compulsory | - | - | - | - | - | - | - |
83511110 | Fundamentals of Islamic Law | Elective | 5 | 4 | 4 | 3 | 2 | 4 | 5 |
Semester 2 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
83510101 | Fundamentals of Islamic Economics | Compulsory | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
83511113 | Islamic Banking | Elective | 5 | 5 | 4 | 3 | 3 | 4 | 4 |
83511114 | Islamic Investment and Wealth Management | Elective | 5 | 4 | 4 | 4 | 3 | 3 | 4 |
Semester 3 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
83610104 | Term Project | Compulsory | - | - | - | - | - | - | - |