Physiotherapy
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of Physiotherapy
Course Details
Vocational School of Medical Services
Programme of Physiotherapy
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99401011 | Professional Ethics | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P17 | The individual has the ability to use the information he/she obtains from different disciplines in a personal way, in line with his/her interests and abilities. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Being able to make sense of the information that the individual will obtain from different disciplines in line with their interests and abilities | P.17.1 | 1 |
| O2 | Being able to explain the information that the individual will obtain from different disciplines in line with their interests and abilities | P.17.2 | 1 |
| O3 | Being able to use the information that the individual will obtain from different disciplines in line with their interests and abilities in their own field | P.17.3 | 1 |
| O4 | Being able to analyze the application results by using the information that the individual will obtain from different disciplines in line with their interests and abilities | P.17.4 | 1 |
| O5 | Being able to create a new structure by combining the information that the individual will obtain from different disciplines in line with their interests and abilities and the information in their own field | P.17.5 | 1 |
| O6 | Being able to evaluate the information that the individual will obtain from different disciplines in line with their interests and abilities | P.17.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P17 |
|---|---|---|
| O1 | Being able to make sense of the information that the individual will obtain from different disciplines in line with their interests and abilities | 5 |
| O2 | Being able to explain the information that the individual will obtain from different disciplines in line with their interests and abilities | 5 |
| O3 | Being able to use the information that the individual will obtain from different disciplines in line with their interests and abilities in their own field | 5 |
| O4 | Being able to analyze the application results by using the information that the individual will obtain from different disciplines in line with their interests and abilities | 5 |
| O5 | Being able to create a new structure by combining the information that the individual will obtain from different disciplines in line with their interests and abilities and the information in their own field | 5 |
| O6 | Being able to evaluate the information that the individual will obtain from different disciplines in line with their interests and abilities | 5 |
