Computer Programming
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Computer Programming
Course Details
Trade and Industry Vocational School
Programme of Computer Programming
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99201022 | Mathematics I | 1 | Autumn | 1 | 3+0+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | yazılı sınav |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Özlem AKARÇAY PERVİN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Özlem AKARÇAY PERVİN | TSMYO-T213 | [email protected] | 7916 |
Course Content
Exponential and Radical Expressions, Equations and various related problems specific to the field
Objectives of the Course
The purpose of this course is to provide students studying in the computer programming department with the basic mathematical concepts required in programming and algorithm development processes. At the end of the course, students will have the knowledge and skills to solve mathematical problems they encounter in computer programming more effectively.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | He/she has basic, current and applied information about his/her profession. | 3 |
| P3 | He/She follows current developments and practices in his profession and uses them effectively. | 3 |
| P5 | Has the ability to independently evaluate professional problems and issues with an analytical and critical approach and propose solutions. | 5 |
| P11 | Creates algorithms and data structures and performs mathematical calculations. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Can perform basic mathematical analyses related to his/her profession. | P.1.3 | 1 |
| O2 | Addresses complex problems and produces creative solutions. | P.3.3 | 1 |
| O3 | Analyzes complex problems and develops solution strategies | P.3.4 | 1 |
| O4 | Can develop solutions to mathematical problems | P.5.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Sets |
| 2 | Set Problems |
| 3 | The subject of numbers |
| 4 | Exponents |
| 5 | Exponent problems |
| 6 | Root numbers |
| 7 | Root number problems |
| 8 | Factorization |
| 9 | 1st degree equations |
| 10 | 2nd degree equations |
| 11 | Problem solutions |
| 12 | Problem solutions |
| 13 | Problem solutions |
| 14 | Genel tekrar |
Textbook or Material
| Resources | lecture notes |
| MYO'lar İçin Matematik ve Çözümleri Genel Matematik – 1 Prof. Dr. Ahmet Sinan Çevik,Öğr. Gör. Engin Bozacı |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 14 | 14 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 14 | 14 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 112 | ||
| Total Work Load / 30 | 3,73 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P5 |
|---|---|---|---|---|
| O1 | Can perform basic mathematical analyses related to his/her profession. | 3 | - | - |
| O2 | Addresses complex problems and produces creative solutions. | - | 4 | - |
| O3 | Analyzes complex problems and develops solution strategies | - | 4 | - |
| O4 | Can develop solutions to mathematical problems | - | - | 5 |
