Computer Programming
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Computer Programming
Course Details
Trade and Industry Vocational School
Programme of Computer Programming
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03841203 | Mobile Programming | 2 | Spring | 4 | 2+1+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | 1. Theoretical Explanation: Topics are explained theoretically within the course. Students listen to lectures to understand the fundamental concepts of programming and the logic of algorithms. 2. Practical Activities: Students, under the guidance of the course instructor, practice various examples to put the theoretical concepts into practice. They strive to achieve specific learning outcomes. 3. Step-by-Step Solution: Problems encountered are solved step-by-step, explaining how each step works. This method helps students gain a deeper understanding of the topics. 4. Real-Life Examples: Real-life examples and problem scenarios are presented to enhance understanding of the topics. This allows students to see how to apply what they have learned in practice. 5. Lab Handouts and Quizzes: Student progress is assessed and understanding of the topics is monitored through weekly lab handouts and pre-exam quizzes. |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites for this course. All students are taught from the basics. |
| Coordinator | - |
| Instructor(s) | Lect. Uğur POLAT |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Uğur POLAT | TSMYO-T213 | [email protected] | 7860 | Monday 15.00-16.00 |
Course Content
1. Introduction and Mobile Programming Fundamentals
2. Development Environment and Tools
3. User Interface Design (UI)
4. Mobile Application Components
5. Data Management and Databases
6. Networking and Web Services
7. User Authentication and Security
8. Multi-Platform Development Tools
9. Mobile Application Performance and Optimization
10. Mobile Application Testing
11. Application Distribution and Marketing
12. Final Projects and Overall Evaluation
2. Development Environment and Tools
3. User Interface Design (UI)
4. Mobile Application Components
5. Data Management and Databases
6. Networking and Web Services
7. User Authentication and Security
8. Multi-Platform Development Tools
9. Mobile Application Performance and Optimization
10. Mobile Application Testing
11. Application Distribution and Marketing
12. Final Projects and Overall Evaluation
Objectives of the Course
The Mobile Programming course aims to teach students mobile application development processes and introduce them to current technologies in this field. In this course, students will learn about application design, development and distribution for Android and iOS platforms. In addition, they will develop their mobile application development skills in practice by learning best practices to increase user experience. At the end of the course, students will have the knowledge and competence to develop basic level mobile applications, improve the functionality and aesthetics of these applications and publish applications in markets.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Effectively uses information technologies (software, programs, animations, etc.) related to her/his profession. | 5 |
| P1 | He/she has basic, current and applied information about his/her profession. | 5 |
| P3 | He/She follows current developments and practices in his profession and uses them effectively. | 5 |
| P5 | Has the ability to independently evaluate professional problems and issues with an analytical and critical approach and propose solutions. | 4 |
| P6 | Can present his/her thoughts effectively through written and verbal communication at the level of knowledge and skills and expresses them in an understandable manner. | 3 |
| P11 | Creates algorithms and data structures and performs mathematical calculations. | 5 |
| P14 | Tests software and fixes bugs. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the basic elements of a computer. | P.1.1 | 1,6,7 |
| O2 | Knows how to use the internet and do research. | P.1.2 | 6,7 |
| O3 | Tests software and fixes bugs. | P.5.1 | 1,6,7 |
| O4 | Knows analytical, effective research and solution techniques to identify problems. | P.5.2 | 1,6,7 |
| O5 | Evaluate computer science topics and algorithms using critical thinking skills | P.5.4 | 1,6,7 |
| O6 | Knows how to develop algorithms and creates a data structure appropriate to the algorithm. | P.11.1 | 1,6,7 |
| O7 | Knows and uses current Information Technology platforms. | P.11.2 | 1,6,7 |
| O8 | Has knowledge of current programming languages. | P.11.3 | 1,6,7 |
| O9 | Has knowledge in the field of Digital Systems. | P.11.7 | 1,6,7 |
| O10 | Tests software and fixes bugs. | P.14.1 | 1,6,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction and Basics of Mobile Programming |
| 2 | Development Environment and Tools |
| 3 | User Interface Design (UI) |
| 4 | Mobile Application Components |
| 5 | Data Management and Databases |
| 6 | Networking and Web Services |
| 7 | Pre-Exam Quiz and General Review |
| 8 | Mid-term Exam |
| 9 | User Authentication and Security |
| 10 | Multi-Platform Development Tools |
| 11 | Mobile Application Performance and Optimization |
| 12 | Mobile Application Testing |
| 13 | App Distribution and Marketing |
| 14 | Final Projects and Overall Evaluation |
| 15 | Pre-Exam Quiz and General Review |
| 16 | Final Exam |
Textbook or Material
| Resources | Bill Phillips, Chris Stewart, and Kristin Marsicano, "Android Programming: The Big Nerd Ranch Guide (Big Nerd Ranch Guides)" |
| Christian Keur, Aaron Hillegass, "iOS Programming: The Big Nerd Ranch Guide " |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 1 | 20 (%) |
| Seminar | - | - |
| Quiz | 2 | 10 (%) |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 16 | 4 | 64 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 6 | 6 |
| Quiz | 2 | 1 | 2 |
| Homework | 0 | 0 | 0 |
| Practice | 14 | 2 | 28 |
| Laboratory | 0 | 0 | 0 |
| Project | 1 | 14 | 14 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 4 | 4 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 16 | 16 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 148 | ||
| Total Work Load / 30 | 4,93 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P5 | P11 | P14 |
|---|---|---|---|---|---|
| O1 | Knows the basic elements of a computer. | 5 | - | - | - |
| O2 | Knows how to use the internet and do research. | 4 | - | - | - |
| O3 | Tests software and fixes bugs. | - | 4 | - | - |
| O4 | Knows analytical, effective research and solution techniques to identify problems. | - | 5 | - | - |
| O5 | Evaluate computer science topics and algorithms using critical thinking skills | - | 5 | - | - |
| O6 | Knows how to develop algorithms and creates a data structure appropriate to the algorithm. | - | - | 5 | - |
| O7 | Knows and uses current Information Technology platforms. | - | - | 5 | - |
| O8 | Has knowledge of current programming languages. | - | - | 5 | - |
| O9 | Has knowledge in the field of Digital Systems. | - | - | 4 | - |
| O10 | Tests software and fixes bugs. | - | - | - | 5 |
