Computer Programming
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Computer Programming
Course Details
Trade and Industry Vocational School
Programme of Computer Programming
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03841191 | Embedded Systems | 2025 | Spring | 4 | 2+2+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | 1. Theoretical Explanation: The topics are explained theoretically within the scope of the course. Students listen to topic explanations in order to understand the basic concepts of programming and the logic of algorithms. 2. Applied Studies: Students carry out studies with various examples under the mentorship of the course instructor in order to apply the topics explained theoretically. Gains are tried to be achieved. 3. Step-by-Step Solution: The encountered problems are solved step by step and how each step works is explained. With this method, students are provided with a better command of the topics. 4. Real Life Examples: Real life examples and problem scenarios are presented for a better understanding of the topics. In this way, students see how to use what they have learned in practice. 5. Laboratory Sheets and Quizzes: Students' progress is evaluated with weekly laboratory handouts and pre-exam quizzes, and whether the topics are understood is monitored. |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites for the course. All students receive instruction starting from the basic level. |
| Coordinator | - |
| Instructor(s) | Lect. Uğur POLAT |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Uğur POLAT | C-129 | [email protected] | 7860 | Thursday 14.00-16.00 |
Course Content
Introduction to embedded systems and ESP32 microcontroller architecture; Digital Input/Output (GPIO) configuration and hardware/software interrupts; Analog signal processing, ADC (Analog-to-Digital Converter), and PWM (Pulse Width Modulation) signal generation; Sensor data acquisition and peripheral control; Serial communication protocols (I2C and SPI) and integration; Advanced sensor interfacing, data processing, and visualization methods; ESP32 Wi-Fi connectivity and embedded Web Server applications; Classic Bluetooth and BLE (Bluetooth Low Energy) communication; IoT messaging protocol MQTT for cloud/broker data transfer; Hands-on embedded system project design, implementation, and presentation.
Objectives of the Course
The objective of this course is to provide students with a comprehensive understanding of embedded systems architecture, microcontroller hardware components, and peripheral interfacing methods using the ESP32 platform. The course aims to equip students with core competencies to design, develop, and implement end-to-end embedded systems and IoT applications by covering digital/analog I/O operations, interrupts, serial communication protocols (I2C, SPI), wireless technologies (Wi-Fi, Bluetooth/BLE), and the MQTT IoT protocol.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Effectively uses information technologies (software, programs, animations, etc.) related to her/his profession. | 5 |
| P1 | He/she has basic, current and applied information about his/her profession. | 5 |
| P3 | He/She follows current developments and practices in his profession and uses them effectively. | 4 |
| P5 | Has the ability to independently evaluate professional problems and issues with an analytical and critical approach and propose solutions. | 4 |
| P6 | Can present his/her thoughts effectively through written and verbal communication at the level of knowledge and skills and expresses them in an understandable manner. | 3 |
| P7 | Takes responsibility as a team member to solve unforeseen complex problems encountered in applications related to her/his field | 4 |
| P11 | Creates algorithms and data structures and performs mathematical calculations. | 4 |
| P12 | Explains and applies web programming technologies. | 2 |
| P14 | Tests software and fixes bugs. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Have knowledge about current programming languages. | P.4.5 | 1,6 |
| O2 | Knows the basic elements of a computer. | P.1.1 | 6,7 |
| O3 | Knows how to use the internet and do research. | P.1.2 | 6 |
| O4 | Must know and use current software development platforms. | P.3.2 | 6,7 |
| O5 | Analyzes complex problems and develops solution strategies | P.3.4 | 6 |
| O6 | Tests software and fixes bugs. | P.5.1 | 6,7 |
| O7 | Knows analytical, effective research and solution techniques to identify problems. | P.5.2 | 5,6,7 |
| O8 | Evaluate computer science topics and algorithms using critical thinking skills | P.5.4 | 1,6 |
| O9 | Speaks and presents confidently in front of the public | P.6.4 | 5,6,7 |
| O10 | Have knowledge of project management | P.7.1 | 5,6,7 |
| O11 | Knows how to develop algorithms and creates a data structure appropriate to the algorithm. | P.11.1 | 1,6 |
| O12 | Knows and uses current Information Technology platforms. | P.11.2 | 6,7 |
| O13 | Has knowledge of current programming languages. | P.11.3 | 1,6 |
| O14 | Has knowledge in the field of Digital Systems. | P.11.7 | 1 |
| O15 | Tests software and fixes bugs. | P.14.1 | 6,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Embedded Systems and ESP32 Architecture |
| 2 | Digital Input/Output (GPIO) and Interrupts |
| 3 | Analog Signals, ADC, and PWM (Pulse Width Modulation) |
| 4 | Peripheral Interfacing with Sensors |
| 5 | Serial Communication Protocols (UART, SPI, I2C, MQQT) |
| 6 | Advanced Sensor Integration and Data Visualization |
| 7 | Wi-Fi Connectivity and Web Server Applications |
| 8 | Mid-term Exam |
| 9 | Bluetooth (Classic and BLE) |
| 10 | IoT Protocols: MQTT |
| 11 | Term Project Preparation - I |
| 12 | Term Project Preparation - II |
| 13 | Term Project Presentations - I |
| 14 | Term Project Presentations - II |
| 15 | Course Review and Evaluation |
| 16 | Final Exam |
Textbook or Material
| Resources | ESP32 DevKit v.1 Pinout |
| ESP32S DevKit v.1 Datasheet |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 1 | 30 (%) |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 16 | 4 | 64 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 8 | 8 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 1 | 32 | 32 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 4 | 4 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 14 | 14 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P5 | P6 | P7 | P11 | P14 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Knows the basic elements of a computer. | 5 | - | - | - | - | - | 4 | - |
| O2 | Knows how to use the internet and do research. | 4 | 3 | - | - | - | - | - | - |
| O3 | Must know and use current software development platforms. | - | 3 | 5 | - | - | - | 3 | - |
| O4 | Analyzes complex problems and develops solution strategies | - | 3 | - | 5 | - | 3 | - | - |
| O5 | Have knowledge about current programming languages. | 3 | - | 4 | - | - | - | 4 | - |
| O6 | Tests software and fixes bugs. | - | - | - | 3 | - | - | - | 5 |
| O7 | Knows analytical, effective research and solution techniques to identify problems. | - | 3 | - | 5 | - | - | - | 3 |
| O8 | Evaluate computer science topics and algorithms using critical thinking skills | - | - | - | 4 | - | - | 4 | - |
| O9 | Speaks and presents confidently in front of the public | - | - | - | - | 5 | 3 | - | - |
| O10 | Have knowledge of project management | - | - | - | - | 3 | 5 | - | - |
| O11 | Knows how to develop algorithms and creates a data structure appropriate to the algorithm. | - | - | 3 | 3 | - | - | 5 | - |
| O12 | Knows and uses current Information Technology platforms. | - | 4 | 5 | - | - | - | - | - |
| O13 | Has knowledge of current programming languages. | - | - | 4 | - | - | - | 4 | - |
| O14 | Has knowledge in the field of Digital Systems. | 4 | - | - | - | - | - | 5 | - |
| O15 | Tests software and fixes bugs. | - | - | - | 3 | - | - | - | 5 |
