Computer Programming
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Computer Programming
Course Details
Trade and Industry Vocational School
Programme of Computer Programming
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03830102 | Internship | 2 | Autumn | 3 | 0+2+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | Uygulama-Alıştırma, Dış Mekanda Takım/Grup Çalışması, İç Mekanda Takım/Grup Çalışması, Gözlem, Anlatım |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | Lect. Abubakar MAYANJA |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Abubakar MAYANJA | T-213 | [email protected] | 7829 | Monday 10:00 |
Course Content
internship
Objectives of the Course
To ensure that students gain knowledge and skills by seeing the practical applications of the theoretical and practical subjects they have learned during the semester.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Effectively uses information technologies (software, programs, animations, etc.) related to her/his profession. | 4 |
| P1 | He/she has basic, current and applied information about his/her profession. | 5 |
| P3 | He/She follows current developments and practices in his profession and uses them effectively. | 4 |
| P5 | Has the ability to independently evaluate professional problems and issues with an analytical and critical approach and propose solutions. | 4 |
| P6 | Can present his/her thoughts effectively through written and verbal communication at the level of knowledge and skills and expresses them in an understandable manner. | 4 |
| P7 | Takes responsibility as a team member to solve unforeseen complex problems encountered in applications related to her/his field | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the basic elements of a computer. | P.1.1 | 7 |
| O2 | Knows how to use the internet and do research. | P.1.2 | 7 |
| O3 | Must know and use current software development platforms. | P.3.2 | 7 |
| O4 | Tests software and fixes bugs. | P.14.1 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Getting to know the workplace and getting information about the work done |
| 2 | Learning the planning and workflow of workplace applications |
| 3 | Examine business practices |
| 4 | Examine and participate in business practices |
| 5 | Examine and participate in business practices |
| 6 | Examine and participate in business practices |
| 7 | Examine and participate in business practices |
| 8 | Examine and participate in business practices |
| 9 | Examine and participate in business practices |
| 10 | Examine and participate in business practices |
| 11 | Examine and participate in business practices |
| 12 | Examine and participate in business practices |
| 13 | Examine business practices, participate in practices and report on work done |
| 14 | Examine business practices, participate in practices and report on work done |
Textbook or Material
| Resources | internship applications |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 100 (%) |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 1 | 150 | 150 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P14 |
|---|---|---|---|---|
| O1 | Knows the basic elements of a computer. | 4 | - | - |
| O2 | Knows how to use the internet and do research. | 5 | - | - |
| O3 | Must know and use current software development platforms. | - | 4 | - |
| O4 | Tests software and fixes bugs. | - | - | 5 |
