Computer Programming
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Computer Programming
Course Details
Trade and Industry Vocational School
Programme of Computer Programming
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03830101 | Object Oriented Programming | 2 | Autumn | 3 | 2+1+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | Lect. Seda YILDIRIM |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Seda YILDIRIM | TSMYO-T213 | [email protected] | 7915 | Monday 11:00-12:00 |
Course Content
Introduction to problem solving and programming using object-oriented paradigms. Classes, objects, attributes, methods, accessors, constructors, destructors, inheritance, abstract classes, interfaces, polymorphism, exception handling, file handling and input/output streams, introduction to GUI programming
Objectives of the Course
This course aims to teach the fundamentals of object-oriented programming languages.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Effectively uses information technologies (software, programs, animations, etc.) related to her/his profession. | 5 |
| P3 | He/She follows current developments and practices in his profession and uses them effectively. | 5 |
| P11 | Creates algorithms and data structures and performs mathematical calculations. | 5 |
| P14 | Tests software and fixes bugs. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows how to develop algorithms and creates a data structure suitable for the algorithm. | P.4.1 | 1,4 |
| O2 | Must know and use current software development platforms. | P.3.2 | 4 |
| O3 | Knows and uses Object Oriented Programming Techniques. | P.11.4 | 1,4 |
| O4 | Tests software and fixes bugs. | P.14.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Object Oriented Programming |
| 2 | Classes, objects, attributes, methods, constructors |
| 3 | Classes, objects, attributes, methods, constructors |
| 4 | Classes, objects, attributes, methods, constructors |
| 5 | Encapsulation |
| 6 | OOP Sample Codings |
| 7 | Midterm |
| 8 | İnheritance |
| 9 | İnheritance |
| 10 | Ploymorphism |
| 11 | Abstraction |
| 12 | examples |
| 13 | General Review |
| 14 | Final exam |
Textbook or Material
| Resources | C# in Every Aspect-Sefer Algan |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 14 | 2 | 28 |
| Laboratory | 14 | 1 | 14 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 15 | 15 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 114 | ||
| Total Work Load / 30 | 3,80 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P3 | P4 | P11 | P14 |
|---|---|---|---|---|---|
| O1 | Must know and use current software development platforms. | 5 | - | - | - |
| O2 | Knows how to develop algorithms and creates a data structure suitable for the algorithm. | - | 4 | - | - |
| O3 | Knows and uses Object Oriented Programming Techniques. | - | - | 5 | - |
| O4 | Tests software and fixes bugs. | - | - | - | - |
