Nursing
Course Details

KTO KARATAY UNIVERSITY
School of Health Sciences
Programme of Nursing
Course Details
School of Health Sciences
Programme of Nursing
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02051301 | Microeconomics | 3 | Autumn | 5 | 2+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Temel iktisadi kavramlar, tüketici, üretici ve maliyet teorileri, piyasa türleri ve yapıları, piyasa başarısızlıkları
Objectives of the Course
To explain basic economic concepts in terms of theoretical, analytical and algebraic in the frame of nursing profession
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Ekonomiye Biliminin Temel Kavramları |
| 2 | Ekonomiye Biliminin Temel Kavramları |
| 3 | İktisadi Sistemler |
| 4 | Temel İktisadi Sorunlar |
| 5 | Temel İktisadi Sorunlar |
| 6 | Talep, Arz, Piyasa ve Esneklik Kavramları |
| 7 | Talep, Arz, Piyasa ve Esneklik Kavramları |
| 8 | Piyasa Mekanizması |
| 9 | Piyasa Mekanizması |
| 10 | Tüketici, Üretici ve Maliyet Teorileri |
| 11 | Tüketici, Üretici ve Maliyet Teorileri |
| 12 | Piyasa Yapıları |
| 13 | Tüketici Davranışları ve Tam Rekabet |
| 14 | Faktör Piyasaları |
Textbook or Material
| Resources | İktisada Giriş, Orhan Çoban, 2010- Temel Ekonomi, Tümay Ertek, 2005 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
