Mechanical Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Mechanical Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Mechanical Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05480101 | Graduation Project | 4 | Spring | 8 | 0+2+0 | 1 | 6 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Remzi ŞAHİN |
| Instructor(s) | Asst. Prof. Remzi ŞAHİN |
| Instructor Assistant(s) | - |
Course Content
This course is an independent study under the supervision of the student's advisor. Each student is expected to identify and conduct research on appropriate areas of study for a senior design project. A specific mechanical engineering problem must be identified within the selected area of study. The results of this study must be documented and presented in the form of a project proposal.
Objectives of the Course
The aim of this course is to enable students to use the knowledge acquired during their mechanical engineering education to solve a mechanical engineering problem, to acquire new knowledge by research, to design an innovative system, process, machine, device, installation or product that will meet the specified requirements, taking into account realistic constraints and conditions such as feasibility, economy, environmental issues, ethics, health, safety, national and / or international standards.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P3 | Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions; ability to apply modern design methods for this purpose. | 5 |
| P5 | An ability to design and conduct experiments, collect data, analyze and interpret results for the study of complex engineering problems or research topics specific to mechanical engineering. | 5 |
| P6 | Ability to work effectively in disciplinary and multi-disciplinary teams; individual working skills. | 5 |
| P7 | Ability to communicate effectively orally and in writing; knowledge of at least one foreign language; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | 5 |
| P8 | Awareness of the necessity of lifelong learning; the ability to access information, to follow developments in science and technology, and to constantly renew oneself. | 5 |
| P9 | Knowledge of ethical principles, professional and ethical responsibility, and standards used in engineering practice. | 5 |
| P10 | Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development. | 5 |
| P11 | Information about the effects of engineering practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of engineering; awareness of the legal consequences of engineering solutions. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Gains the ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | P.3.13 | 2,6 |
| O2 | Gains the ability to analyze and interpret the results obtained as a result of the study. | P.5.5 | 2,6 |
| O3 | Acquires the ability to work in a disciplinary team or individually. | P.6.7 | 2,6 |
| O4 | Gains the ability to prepare effective reports and presentations and the ability to communicate effectively both orally and in writing. | P.7.13 | 2,6 |
| O5 | Gains the ability to share tasks within the group and to receive and give instructions. | P.7.17 | 2,6 |
| O6 | Gains the ability to follow developments in science and technology by reviewing the literature | P.8.13 | 2,6 |
| O7 | Have awareness about the necessity of lifelong learning. | P.8.14 | 5 |
| O8 | Have knowledge about ethical principles, professional and ethical responsibility. | P.9.4 | 1 |
| O9 | Gains knowledge of standards used in engineering applications. | P.9.5 | 1 |
| O10 | Gains knowledge of business life practices such as project management, risk management and change management. | P.10.4 | 1 |
| O11 | Have knowledge about sustainable development. | P.10.5 | 1 |
| O12 | Have awareness about entrepreneurship and innovation. | P.10.9 | 5 |
| O13 | Have knowledge about the problems of the age reflected in the field of engineering. | P.11.12 | 1 |
| O14 | Have an awareness of the legal consequences of engineering solutions. | P.11.13 | 5 |
| O15 | Have knowledge about the effects of engineering applications on the environment. | P.11.16 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Problem definition and solution proposal |
| 2 | Problem definition and solution proposal |
| 3 | Literature Review |
| 4 | Literature Review |
| 5 | Determination of standards, constraints and design parameters |
| 6 | Determination of standards, constraints and design parameters |
| 7 | Determination of standards, constraints and design parameters |
| 8 | Designing according to specified constraints and standards |
| 9 | Designing according to specified constraints and standards |
| 10 | Designing according to specified constraints and standards |
| 11 | Calculations, analysis and verification of the made design |
| 12 | Application and manufacturing |
| 13 | Application and manufacturing |
| 14 | Application and manufacturing |
| 15 | Presentation and poster |
Textbook or Material
| Resources | Engineering Design: A Materials and Processing Approach"" by George Ellwood DIETER. Mc Graw Hill Publishing, 2000 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 1 | 100 (%) |
| Seminar | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 5 | 70 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 1 | 28 | 28 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 28 | 28 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 154 | ||
| Total Work Load / 30 | 5,13 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Gains the ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | 5 | - | - | - | - | - | - | - |
| O2 | Gains the ability to analyze and interpret the results obtained as a result of the study. | - | 5 | - | - | - | - | - | - |
| O3 | Acquires the ability to work in a disciplinary team or individually. | - | - | 5 | - | - | - | - | - |
| O4 | Gains the ability to prepare effective reports and presentations and the ability to communicate effectively both orally and in writing. | - | - | - | 5 | - | - | - | - |
| O5 | Gains the ability to share tasks within the group and to receive and give instructions. | - | - | - | 5 | - | - | - | - |
| O6 | Gains the ability to follow developments in science and technology by reviewing the literature | - | - | - | - | 5 | - | - | - |
| O7 | Have awareness about the necessity of lifelong learning. | - | - | - | - | 5 | - | - | - |
| O8 | Have knowledge about ethical principles, professional and ethical responsibility. | - | - | - | - | - | 5 | - | - |
| O9 | Gains knowledge of standards used in engineering applications. | - | - | - | - | - | 5 | - | - |
| O10 | Gains knowledge of business life practices such as project management, risk management and change management. | - | - | - | - | - | - | 5 | - |
| O11 | Have knowledge about sustainable development. | - | - | - | - | - | - | 5 | - |
| O12 | Have awareness about entrepreneurship and innovation. | - | - | - | - | - | - | 5 | - |
| O13 | Have knowledge about the problems of the age reflected in the field of engineering. | - | - | - | - | - | - | - | 5 |
| O14 | Have an awareness of the legal consequences of engineering solutions. | - | - | - | - | - | - | - | 5 |
| O15 | Have knowledge about the effects of engineering applications on the environment. | - | - | - | - | - | - | - | 5 |
