Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 15120001 | Algorithm and Programming II | 2025 | Spring | 2 | 3+0+0 | 3 | 6 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | 1. Theoretical Instruction: Topics are explained theoretically within the scope of the course. Students listen to lectures to grasp the concepts of advanced programming, memory management, and the logic of complex algorithms. 2. Practical Applications: Under the mentorship of the course instructor, students carry out laboratory studies with various examples to apply the theoretical topics. The aim is to achieve the specified learning outcomes through coding practices. 3. Step-by-Step Analysis: Particularly for pointer-based problems and complex data structures, solutions are broken down step-by-step, explaining the memory states and how each step functions. This method ensures students have a stronger grasp of the subjects. 4. Real-Life Examples: To better understand the topics, real-life system programming and engineering problem scenarios are presented. Thus, students see how to use what they have learned in practice. 5. Laboratory Manuals and Quizzes: Students' progress is evaluated through weekly laboratory manuals and pre-exam quizzes, and their comprehension of the topics is continuously monitored. |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites for the course. Instruction is provided to all students, starting from a basic level. |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Atakan DAŞDEMİR |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Atakan DAŞDEMİR | A-127 | [email protected] | 7479 | Monday 15:00-16:00 |
Course Content
1 Control Structures, Loops
2 Functions, Arrays
3 Pointers and Arrays/Strings, Struct pointers, Function pointers
4 Dynamic Memory Management
5 Struct, Union, typedef, enum
6 Modular Programming + Compilation + Header Guard + (Preprocessor Foundation)
7 File Operations
8 Recursion, Introduction to Linked Structures
9 Linked Structures
10 Searching and Sorting Algorithms
11 Preprocessor and Bit Operations
12 Introduction to OOP
2 Functions, Arrays
3 Pointers and Arrays/Strings, Struct pointers, Function pointers
4 Dynamic Memory Management
5 Struct, Union, typedef, enum
6 Modular Programming + Compilation + Header Guard + (Preprocessor Foundation)
7 File Operations
8 Recursion, Introduction to Linked Structures
9 Linked Structures
10 Searching and Sorting Algorithms
11 Preprocessor and Bit Operations
12 Introduction to OOP
Objectives of the Course
The objective of the course is to consolidate students' foundational knowledge in the C programming language and enable them to comprehend advanced programming techniques and low-level memory management. By gaining proficiency in pointers, dynamic memory allocation, and an introduction to data structures, students will develop the skills to solve complex engineering problems and write efficient code closer to the hardware level. Furthermore, they will learn the fundamental building blocks of the software development process and the integration of various modules through modular programming concepts.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Solid knowledge base in mathematics, natural sciences, and engineering-related subjects, along with the ability to solve complex engineering problems using this knowledge. | 5 |
| P2 | Ability to identify, describe, mathematically express, and solve challenging engineering problems; the capability to select and utilize appropriate analysis and modeling techniques for this purpose. | 5 |
| P3 | Ability to design a complex system, process, device, or product to meet specific requirements within real-world constraints and conditions; using current design techniques to achieve this goal. | 4 |
| P4 | Ability to develop, prefer, and utilize current techniques and tools for analyzing and solving complex problems in engineering applications; proficiency in effectively utilizing information technologies. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Have the skills to develop approximate solution methods to engineering problems. | P.1.2 | 1 |
| O2 | Knows the basic components of computers and microprocessors and operating systems and can select component X | P.3.11 | 1 |
| O3 | Must know the basic elements and operating systems of computers and microprocessors and be able to select components | P.3.14 | 1 |
| O4 | Performs computer-aided analysis and calculations. | P.4.4 | 1 |
| O5 | Ability to write simple programs by understanding computer programming and algorithm logic at a basic level. | P.17.5 | 1,3 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Control Structures, Loops |
| 2 | Functions, Arrays |
| 3 | Pointers and Arrays/Strings, Struct pointers, Function pointers |
| 4 | Dynamic Memory Management |
| 5 | Struct, Union, typedef, enum |
| 6 | Modular Programming + Compilation + Header Guard + (Preprocessor Foundation) |
| 7 | Pre-Exam Quiz and General Review |
| 8 | Mid-term Exam |
| 9 | File Operations |
| 10 | Recursion, Introduction to Linked Structures |
| 11 | Linked Structures |
| 12 | Searching and Sorting Algorithms |
| 13 | Preprocessor and Bit Operations |
| 15 | Pre-Exam Quiz and General Review |
| 16 | Final Exam |
Textbook or Material
| Resources | C : how to program : Deitel, Paul |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | 5 | 20 (%) |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 50 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 16 | 4 | 64 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 12 | 2 | 24 |
| Midterms | 1 | 30 | 30 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 4 | 8 | 32 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 30 | 30 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 180 | ||
| Total Work Load / 30 | 6 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P17 |
|---|---|---|---|---|---|
| O1 | Have the skills to develop approximate solution methods to engineering problems. | 5 | - | - | - |
| O2 | Knows the basic components of computers and microprocessors and operating systems and can select component X | - | 5 | - | - |
| O3 | Must know the basic elements and operating systems of computers and microprocessors and be able to select components | - | 5 | - | - |
| O4 | Performs computer-aided analysis and calculations. | - | - | 4 | - |
| O5 | Ability to write simple programs by understanding computer programming and algorithm logic at a basic level. | - | - | - | 5 |
