Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05180801 | Graduation Project | 4 | Spring | 8 | 3+2+0 | 4 | 8 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Saim ERVURAL |
| Instructor(s) | Lect. Mehmet ÖZBAY |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Mehmet ÖZBAY | A-132 | [email protected] | 7241 | Friday 15:00-16:00 |
Course Content
This is the first course in the senior design project sequence. Emphasis is placed on design team formation, project identification, and production of a feasibility study. An independent study under the supervision of an advisor: Research on exploring and defining a potential study area suitable for a senior design project. Identification of a specific problem from the selected study area in electrical and electronics engineering. Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. Design and implementation of the project. Presentation of the results in both oral and written forms
Objectives of the Course
This Research Project aims to teach the source research to the students and also improve their presenting skills.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Solid knowledge base in mathematics, natural sciences, and engineering-related subjects, along with the ability to solve complex engineering problems using this knowledge. | 5 |
| P6 | Ability to collaborate effectively with teams comprised of members from one's own discipline and different fields; proficiency in individual work. | 5 |
| P8 | Belief in continuous learning; ability to access information, keep up with advancements in science and technology, and continuously update oneself. | 5 |
| P9 | Adherence to ethical values, understanding of professional and ethical responsibilities; knowledge of standards used in engineering practices. | 5 |
| P10 | Knowledge of topics related to project management, risk management, and change management in the business world; awareness of entrepreneurship and innovation; knowledge of sustainable development. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Solve an engineering problem, design and develop products using Electrical and Electronics knowledge and skills. | P.1.5 | 5 |
| O2 | Uses technical report writing, presentation, communication and teamwork skills. | P.7.2 | 5 |
| O3 | Gains the ability to work under pressure with quality, time and cost constraints. | P.10.1 | 5 |
| O4 | Conducts literature review. | P.8.1 | 5 |
| O5 | Performs computer-aided analysis and calculations. | P.4.4 | 5 |
| O6 | Acquires the ability to work in a team. | P.6.2 | 5 |
| O7 | Transforms theoretical knowledge and skills into practice along with professional and ethical responsibilities. | P.9.1 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 2 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 3 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 4 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 5 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 6 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 7 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 8 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 9 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 10 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 11 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 12 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 13 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
| 14 | Results from this study are documented and presented in the form of a design project proposal and oral presentation including functional and non functional requirements to be implemented and a detailed project tasks plan. |
Textbook or Material
| Resources | "Engineering Design: A Materials and Processing Approach"" by George Ellwood DIETER. Mc Graw Hill Publishing, 2000 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | 1 | 100 (%) |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 7 | 98 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 14 | 3 | 42 |
| Project | 1 | 20 | 20 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 5 | 5 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 227 | ||
| Total Work Load / 30 | 7,57 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P4 | P6 | P7 | P8 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|
| O1 | Solve an engineering problem, design and develop products using Electrical and Electronics knowledge and skills. | 5 | - | - | - | - | - | - |
| O2 | Performs computer-aided analysis and calculations. | - | 5 | - | - | - | - | - |
| O3 | Acquires the ability to work in a team. | - | - | 5 | - | - | - | - |
| O4 | Uses technical report writing, presentation, communication and teamwork skills. | - | - | - | 5 | - | - | - |
| O5 | Conducts literature review. | - | - | - | - | 5 | - | - |
| O6 | Transforms theoretical knowledge and skills into practice along with professional and ethical responsibilities. | - | - | - | - | - | 5 | - |
| O7 | Gains the ability to work under pressure with quality, time and cost constraints. | - | - | - | - | - | - | 5 |
