Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05171706 | Power Electronics | 4 | Autumn | 7 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. Mehmet ÖZBAY |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Mehmet ÖZBAY | A-132 | [email protected] | 7241 | Friday 14.00-15.00 |
Course Content
Analysis of controlled and uncontrolled rectifier circuits.
Objectives of the Course
This course is to introduce the power diodes, thyristors, uncontrolled and controlled rectifiers, their operation principles , their equivalent circuits, and considering their widespread engineering applications.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Solid knowledge base in mathematics, natural sciences, and engineering-related subjects, along with the ability to solve complex engineering problems using this knowledge. | 3 |
| P2 | Ability to identify, describe, mathematically express, and solve challenging engineering problems; the capability to select and utilize appropriate analysis and modeling techniques for this purpose. | 3 |
| P5 | Ability to plan experiments, conduct them, collect data, analyze and interpret results regarding complex engineering problems or discipline-specific research topics. | 3 |
| P7 | Possession of skills such as effective oral and written communication, knowledge of at least one foreign language, ability to create and comprehend written reports, ability to make presentations, and ability to give and understand clear instructions. | 2 |
| P10 | Knowledge of topics related to project management, risk management, and change management in the business world; awareness of entrepreneurship and innovation; knowledge of sustainable development. | 2 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | It can find the phasor and Fourier coefficients of a periodic signal. | P.1.14 | 1 |
| O2 | Knows the structure and characteristics of power diodes | P.5.5 | 1 |
| O3 | Knows the structure and working principle of single phase diode rectifiers | P.2.15 | 1 |
| O4 | Can determine the input-output voltage relationships of single-phase diode rectifiers and perform performance calculations | P.1.26 | 1 |
| O5 | Can determine the input-output voltage relationships of single-phase diode rectifiers and perform performance calculations | P.2.16 | 1 |
| O6 | Determines the input-output voltage relationships of three-phase diode rectifiers and performs performance calculations | P.1.27 | 1 |
| O7 | Determines the input-output voltage relationships of three-phase diode rectifiers and performs performance calculations | P.2.17 | 1 |
| O8 | Knows the structure and characteristics of the thyristor | P.5.6 | 1 |
| O9 | Knows the structure of controlled rectifiers, derives input-output voltage relationships and performs performance calculations | P.1.28 | 1 |
| O10 | Knows the structure of controlled rectifiers, derives input-output voltage relationships and performs performance calculations. | P.2.18 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to power electronic circuits |
| 2 | Power diodes and their characteristics |
| 3 | Power diodes and their characteristics |
| 4 | Diode rectifiers |
| 5 | Diode rectifiers |
| 6 | Diode rectifiers |
| 7 | Diode rectifiers |
| 8 | Thyristors and their characteristics |
| 9 | Thyristors and their characteristics |
| 10 | Controlled rectifiers |
| 11 | Controlled rectifiers |
| 12 | Controlled rectifiers |
| 13 | Controlled rectifiers |
| 14 | Controlled rectifiers |
Textbook or Material
| Resources | Rashid, Muhammad H., ‘Power Electronics'3rd Edition, Pearson Prentice H. , 2004 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | 1 | 5 (%) |
| Laboratory | - | - |
| Practice | 1 | 10 (%) |
| Homework | 1 | 5 (%) |
| Presentation | - | - |
| Projects | - | - |
| Quiz | 2 | 20 (%) |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 30 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 12 | 12 |
| Quiz | 2 | 8 | 16 |
| Homework | 1 | 8 | 8 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 1 | 16 | 16 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 15 | 15 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 151 | ||
| Total Work Load / 30 | 5,03 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P5 |
|---|---|---|---|---|
| O1 | It can find the phasor and Fourier coefficients of a periodic signal. | 3 | 3 | - |
| O2 | Can determine the input-output voltage relationships of single-phase diode rectifiers and perform performance calculations | 3 | 3 | - |
| O3 | Determines the input-output voltage relationships of three-phase diode rectifiers and performs performance calculations | 3 | 3 | - |
| O4 | Knows the structure of controlled rectifiers, derives input-output voltage relationships and performs performance calculations | 3 | 3 | 2 |
| O5 | Knows the structure and working principle of single phase diode rectifiers | 3 | 3 | 2 |
| O6 | Can determine the input-output voltage relationships of single-phase diode rectifiers and perform performance calculations | 3 | 3 | - |
| O7 | Determines the input-output voltage relationships of three-phase diode rectifiers and performs performance calculations | 3 | 3 | - |
| O8 | Knows the structure of controlled rectifiers, derives input-output voltage relationships and performs performance calculations. | 3 | 3 | 2 |
| O9 | Knows the structure and characteristics of power diodes | 3 | 3 | - |
| O10 | Knows the structure and characteristics of the thyristor | - | 3 | 3 |
