Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05161602 | Medical Imaging | 3 | Spring | 6 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Prof. Sabri KOÇER |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Sabri KOÇER | A-122 | [email protected] |
Course Content
X-Ray imaging: Radiography/mammography, fluoroscopy. CT: Operational modes, the CT gantry, image reconstruction, spiral CT, special imaging techniques, image quality, image artifacts, radiation safety, quality control. MRI: Concepts of magnetic resonance, principles of magnetic resonance imaging, pulse sequences, measurement parameters and image contrast, additional sequence modifications, artifacts, motion artifact, reduction techniques, MR angiography, advanced imaging applications, MR spectroscopy, instrumentation, contrast agents, clinical protocols. PET Scan. Ultrasound scan: The nature of diagnostic ultrasound, ultrasound interaction with tissue, ultrasound power and intensity, the ultrasound beam, the ultrasound imager, doppler ultrasound, ultrasound image artifacts, ultrasound quality control, biologic effects of ultrasound. IR scan.
Objectives of the Course
To teach main theory and applications of medical imaging subjects.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Solid knowledge base in mathematics, natural sciences, and engineering-related subjects, along with the ability to solve complex engineering problems using this knowledge. | 5 |
| P2 | Ability to identify, describe, mathematically express, and solve challenging engineering problems; the capability to select and utilize appropriate analysis and modeling techniques for this purpose. | 4 |
| P4 | Ability to develop, prefer, and utilize current techniques and tools for analyzing and solving complex problems in engineering applications; proficiency in effectively utilizing information technologies. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Recognize basic signals such as sinusoidal signals, complex exponentials, delta and step functions, and classify signals as continuous-time or discrete-time, periodic or non-periodic, energy or power signal, even or odd symmetrical forms | P.2.47 | 1 |
| O2 | Can define Science and Engineering concepts, Biomedical engineering, work and profession fields | P.1.53 | 1 |
| O3 | Medical imaging methods | P.4.27 | 1 |
| O4 | Knowing the basics of biomedical devices | P.2.52 | 1 |
| O5 | Knows the concept of digital signal processing | P.1.62 | 1 |
| O6 | Must know the characteristics of signals in electronic systems | P.1.64 | 1 |
| O7 | Must know the basic principles of biomedical devices | P.1.65 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | X-Ray imaging: Radiography/mammography, fluoroscopy. |
| 2 | X-Ray imaging: Radiography/mammography, fluoroscopy. |
| 3 | CT: Operational modes, the CT gantry, image reconstruction, spiral CT, special imaging techniques, image quality, image artifacts, radiation safety, quality control. |
| 4 | CT: Operational modes, the CT gantry, image reconstruction, spiral CT, special imaging techniques, image quality, image artifacts, radiation safety, quality control. |
| 5 | CT: Operational modes, the CT gantry, image reconstruction, spiral CT, special imaging techniques, image quality, image artifacts, radiation safety, quality control. |
| 6 | MRI: Concepts of magnetic resonance, principles of magnetic resonance imaging, pulse sequences, measurement parameters and image contrast, additional sequence modifications, artifacts, motion artifact, reduction techniques, MR angiography, advanced imaging applications, MR spectroscopy, instrumentation, contrast agents, clinical protocols. |
| 7 | MRI: Concepts of magnetic resonance, principles of magnetic resonance imaging, pulse sequences, measurement parameters and image contrast, additional sequence modifications, artifacts, motion artifact, reduction techniques, MR angiography, advanced imaging applications, MR spectroscopy, instrumentation, contrast agents, clinical protocols. |
| 8 | MRI: Concepts of magnetic resonance, principles of magnetic resonance imaging, pulse sequences, measurement parameters and image contrast, additional sequence modifications, artifacts, motion artifact, reduction techniques, MR angiography, advanced imaging applications, MR spectroscopy, instrumentation, contrast agents, clinical protocols. |
| 9 | PET Scan. |
| 10 | Ultrasound scan: The nature of diagnostic ultrasound, ultrasound interaction with tissue, ultrasound power and intensity, the ultrasound beam, the ultrasound imager, doppler ultrasound, ultrasound image artifacts, ultrasound quality control, biologic effects of ultrasound. |
| 11 | Ultrasound scan: The nature of diagnostic ultrasound, ultrasound interaction with tissue, ultrasound power and intensity, the ultrasound beam, the ultrasound imager, doppler ultrasound, ultrasound image artifacts, ultrasound quality control, biologic effects of ultrasound. |
| 12 | Ultrasound scan: The nature of diagnostic ultrasound, ultrasound interaction with tissue, ultrasound power and intensity, the ultrasound beam, the ultrasound imager, doppler ultrasound, ultrasound image artifacts, ultrasound quality control, biologic effects of ultrasound. |
| 13 | IR scan. |
| 14 | IR scan. |
Textbook or Material
| Resources | Medical Imaging Signals and Systems, by Prince and J. M. Links, Prince and J. M. Links Pearson Prentice-Hall, (2006). |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 25 | 25 |
| Quiz | 0 | 0 | 0 |
| Homework | 2 | 10 | 20 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 25 | 25 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 154 | ||
| Total Work Load / 30 | 5,13 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P4 |
|---|---|---|---|---|
| O1 | Can define Science and Engineering concepts, Biomedical engineering, work and profession fields | 4 | - | - |
| O2 | Knows the concept of digital signal processing | 4 | - | - |
| O3 | Must know the characteristics of signals in electronic systems | 4 | - | - |
| O4 | Must know the basic principles of biomedical devices | 4 | - | - |
| O5 | Recognize basic signals such as sinusoidal signals, complex exponentials, delta and step functions, and classify signals as continuous-time or discrete-time, periodic or non-periodic, energy or power signal, even or odd symmetrical forms | - | 5 | - |
| O6 | Knowing the basics of biomedical devices | - | 5 | - |
| O7 | Medical imaging methods | - | - | 4 |
