Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05160608 | Communication Engineering | 3 | Spring | 6 | 3+0+2 | 4 | 6 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Hüseyin Oktay Altun |
| Instructor(s) | Asst. Prof. Muharrem Selim CAN |
| Instructor Assistant(s) | - |
Course Content
Basic concepts of communication, sampling theorem, Nyquist criterion, modulation types: Pulse amplitude modulation, pulse code modulation, amplitude modulation, phase modulation, quantization, differential pulse code modulation. Basicband data transmission: Intersymbol interference, Nyquist channel, band efficiency. Point space analysis, error analysis. Binary digital modulation types: Dual amplitude shift keying, binary frequency and phase shift keying, Data compression techniques; Hamming encoding, Huffman encoding, OSI layer, LAN / MAN technology.
Objectives of the Course
The course aims to teach basic concepts of communication, modulation types, analog and digital communication techniques and data communication.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Solid knowledge base in mathematics, natural sciences, and engineering-related subjects, along with the ability to solve complex engineering problems using this knowledge. | 4 |
| P2 | Ability to identify, describe, mathematically express, and solve challenging engineering problems; the capability to select and utilize appropriate analysis and modeling techniques for this purpose. | 3 |
| P3 | Ability to design a complex system, process, device, or product to meet specific requirements within real-world constraints and conditions; using current design techniques to achieve this goal. | 5 |
| P4 | Ability to develop, prefer, and utilize current techniques and tools for analyzing and solving complex problems in engineering applications; proficiency in effectively utilizing information technologies. | 3 |
| P5 | Ability to plan experiments, conduct them, collect data, analyze and interpret results regarding complex engineering problems or discipline-specific research topics. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Evaluates communication systems with their general characteristics | P.1.73 | 1 |
| O2 | Evaluates the basic structure of data transmission in communication technique | P.2.70 | 1 |
| O3 | Understands the necessary information about communication system architecture | P.3.16 | 1 |
| O4 | Learns the sampling theorem and pulse modulation types | P.4.31 | 1 |
| O5 | Understands the necessary knowledge about line coding and digital modulation techniques | P.3.17 | 1 |
| O6 | Gains skills in error rate analysis and channel coding in digital communication systems | P.5.21 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic concepts of communication |
| 2 | Sampling theorem, Nyquist criterion |
| 3 | Sampling theorem, Nyquist criterion |
| 4 | Sampling theorem, Nyquist criterion |
| 5 | Modulation types: Pulse amplitude modulation, pulse code modulation, amplitude modulation, phase modulation, quantization, differential pulse code modulation. |
| 6 | Modulation types: Pulse amplitude modulation, pulse code modulation, amplitude modulation, phase modulation, quantization, differential pulse code modulation. |
| 7 | Basicband data transmission: Intersymbol interference, Nyquist channel, band efficiency. |
| 8 | Basicband data transmission: Intersymbol interference, Nyquist channel, band efficiency. |
| 9 | Point space analysis, error analysis. |
| 10 | Binary digital modulation types: Dual amplitude shift keying, binary frequency and phase shift keying |
| 11 | Binary digital modulation types: Dual amplitude shift keying, binary frequency and phase shift keying |
| 12 | Data compression techniques Hamming coding, Huffman coding |
| 13 | OSI layer |
| 14 | LAN / MAN technology |
Textbook or Material
| Resources | Communication Engineering Systems, John G. Proakis |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 25 | 25 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 6 | 6 |
| Practice | 0 | 0 | 0 |
| Laboratory | 14 | 2 | 28 |
| Project | 1 | 8 | 8 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 30 | 30 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 181 | ||
| Total Work Load / 30 | 6,03 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|
| O1 | Evaluates communication systems with their general characteristics | 4 | - | - | - | - |
| O2 | Evaluates the basic structure of data transmission in communication technique | - | 4 | - | - | - |
| O3 | Understands the necessary information about communication system architecture | - | - | 4 | - | - |
| O4 | Understands the necessary knowledge about line coding and digital modulation techniques | - | - | 5 | - | - |
| O5 | Learns the sampling theorem and pulse modulation types | - | - | - | 3 | - |
| O6 | Gains skills in error rate analysis and channel coding in digital communication systems | - | - | - | - | 3 |
