Electrical and Electronics Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Electrical and Electronics Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05150599 | Internship I | 3 | Autumn | 5 | 0+0+0 | 0 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Saim ERVURAL |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Saim ERVURAL | A-134 | [email protected] | 7456 |
Course Content
Trainee in the department of Electronics
Objectives of the Course
In this 20-day industrial training, students are expected to be involved in a project in the Electronic department of a company. The aim of this industrial training is to gain experience in a team environment. Observations should be documented and presented in a clear and concise technical report. In this 20-day industrial training, students are expected to be involved in a project in the Electronic department of a company. The aim of this industrial training is to gain experience in a team environment. Observations should be documented and presented in a clear and concise technical report.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P7 | Possession of skills such as effective oral and written communication, knowledge of at least one foreign language, ability to create and comprehend written reports, ability to make presentations, and ability to give and understand clear instructions. | 5 |
| P8 | Belief in continuous learning; ability to access information, keep up with advancements in science and technology, and continuously update oneself. | 5 |
| P9 | Adherence to ethical values, understanding of professional and ethical responsibilities; knowledge of standards used in engineering practices. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Must be able to work in groups and know the rules of professional ethics. | P.6.4 | 5 |
| O2 | Must be able to work in groups and know the rules of professional ethics. | P.10.4 | 5 |
| O3 | Must have knowledge about our country's future forecast, priority scientific and technological development areas and goals. | P.11.3 | 5 |
| O4 | Must be able to prepare and present reports, articles and technical documents | P.7.5 | 5 |
| O5 | To be able to convey their knowledge and opinions in written and oral form on issues related to their field. | P.7.6 | 5 |
| O6 | Must be able to propose innovative solutions according to the current state of basic sciences and technology. | P.3.10 | |
| O7 | Ability to work independently and take responsibility. | P.6.5 | 5 |
| O8 | Being able to learn and manage learning. | P.8.2 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Industrial Internship |
| 2 | Industrial Internship |
| 3 | Industrial Internship |
| 4 | Industrial Internship |
| 5 | Industrial Internship |
| 6 | Industrial Internship |
| 7 | Industrial Internship |
| 8 | Industrial Internship |
| 9 | Industrial Internship |
| 10 | Industrial Internship |
| 11 | Industrial Internship |
| 12 | Industrial Internship |
| 13 | Industrial Internship |
| 14 | Industrial Internship |
Textbook or Material
| Resources | Intership |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 100 (%) |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 20 | 6 | 120 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 10 | 10 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 130 | ||
| Total Work Load / 30 | 4,33 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P3 | P6 | P7 | P8 | P10 | P11 |
|---|---|---|---|---|---|---|---|
| O1 | Must be able to propose innovative solutions according to the current state of basic sciences and technology. | - | - | 5 | - | - | - |
| O2 | Must be able to work in groups and know the rules of professional ethics. | - | 3 | - | - | - | - |
| O3 | Ability to work independently and take responsibility. | - | - | 3 | - | - | - |
| O4 | Must be able to prepare and present reports, articles and technical documents | - | - | - | 5 | - | - |
| O5 | To be able to convey their knowledge and opinions in written and oral form on issues related to their field. | - | - | - | - | 4 | - |
| O6 | Being able to learn and manage learning. | - | - | - | - | 3 | - |
| O7 | Must be able to work in groups and know the rules of professional ethics. | - | - | - | - | - | 3 |
| O8 | Must have knowledge about our country's future forecast, priority scientific and technological development areas and goals. | - | - | - | - | - | 5 |
