Computer Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Computer Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Computer Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99600012 | Professional English-I | 2025 | Autumn | 3 | 2+1+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Neşe ÖZKAN YILMAZ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Neşe ÖZKAN YILMAZ | A BLOK-130 | [email protected] | 7812 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P6 | Ability to work effectively in disciplinary and multi-disciplinary teams; individual study skills | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Ability to use the language of the European Union to express verbally and non-verbally | P.7.1 | 2 |
| O2 | Ability to use foreign languages to follow developments in the field and communicate with colleagues | P.7.2 | 1 |
| O3 | Ability to prepare and present reports, articles and technical documents | P.7.10 | 3 |
| O4 | Ability to convey field knowledge in written and oral form | P.7.11 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Information about the expectations and objectives of the course. |
| 2 | speech comprehension |
| 3 | Make contact |
| 4 | Problem solving |
| 5 | Improving business presentations |
| 6 | business presentations |
| 7 | Giving informational presentations |
| 8 | Interpersonal communication |
| 9 | Group communication |
| 10 | Understanding professional texts. |
| 11 | Understanding professional texts. |
| 12 | Learning professional vocabulary. |
| 13 | Learning professional vocabulary. |
| 14 | Preparing and delivering presentations in English |
Textbook or Material
| Resources | Lecture notes |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 32 | 32 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 34 | 34 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P7 |
|---|---|---|
| O1 | Ability to use the language of the European Union to express verbally and non-verbally | 2 |
| O2 | Ability to use foreign languages to follow developments in the field and communicate with colleagues | 3 |
| O3 | Ability to prepare and present reports, articles and technical documents | 4 |
| O4 | Ability to convey field knowledge in written and oral form | 5 |
