Computer Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Computer Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Computer Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05071101 | Advanced Engineering Mathematics | 2025 | Autumn | 7 | 3+0+0 | 3 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Neşe ÖZKAN YILMAZ |
| Instructor Assistant(s) | - |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Adequate knowledge in mathematics, science and related engineering discipline accumulation; theoretical and practical knowledge in these areas, complex engineering the ability to use in problems. | 2 |
| P6 | Ability to work effectively in disciplinary and multi-disciplinary teams; individual study skills | 2 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows solution methods and applications and differential equations in engineering. | P.1.7 | 1 |
| O2 | Ability to work independently and take responsibility | P.6.1 | 2 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Reviewing ordinary differential equations. Series solutions of differential equations |
| 2 | Special differential equations |
| 3 | Legendre differential equations and Legendre polynomials |
| 4 | Fourier series |
| 5 | Partial differential equations |
| 6 | Method of separating variables |
| 7 | Serial solutions |
| 8 | Variations |
| 9 | Variations |
| 10 | Application examples |
| 11 | Variational principles of mechanics |
| 12 | Functions of a single complex variable |
| 13 | Complex series |
| 14 | Applications of the residue theorem |
Textbook or Material
| Resources | C.R. Wylie - L. C. Barrett, Advanced Engineering Mathematics, McGraw Hill Publ. Comp. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 32 | 32 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 34 | 34 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P6 |
|---|---|---|---|
| O1 | Knows solution methods and applications and differential equations in engineering. | 2 | - |
| O2 | Ability to work independently and take responsibility | - | 2 |
