Communication And Design Master's Degree
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Communication And Design Master's Degree
Course Details
Graduate Education Institute
Programme of Communication And Design Master's Degree
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 84511108 | Communication and Media Theories | 2026 | Autumn | 1 | 3+0+0 | 7,5 | 7,5 |
| Course Type | Elective |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Eda SEZERER ALBAYRAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Eda SEZERER ALBAYRAK | C-CZ26 | [email protected] | 7262 | Monday 12:00 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Explains and critically evaluates, at an advanced level, the fundamental and current theories, concepts, methods, and approaches in communication and design. | 5 |
| P2 | Analyzes the fundamental principles and elements of design by relating them to aesthetics, visual culture, semiotics, media, and communication theories. | 5 |
| P3 | Interprets national and international developments in communication and media within their social, cultural, economic, technological, and political contexts. | 5 |
| P5 | Critically evaluates research, projects, and practices in communication and design according to theoretical, methodological, aesthetic, functional, and ethical criteria. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge levels: Fundamental and current theories, concepts, and methods of communication and design are applied. | P.1.1 | 5 |
| O2 | P.1.2 | 1,5 | |
| O3 | P.1.3 | 5 | |
| O4 | P.1.4 | 5 | |
| O5 | P.1.5 | 5 | |
| O6 | P.2.1 | 5 | |
| O7 | P.3.1 | 5 | |
| O8 | P.3.2 | ||
| O9 | P.3.3 | ||
| O10 | P.3.4 | ||
| O11 | P.3.5 | ||
| O12 | P.5.1 | ||
| O13 | P.5.2 | ||
| O14 | P.5.3 | ||
| O15 | P.5.4 | ||
| O16 | P.5.5 | ||
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Communication Theories |
| 2 | Classical Communication Models |
| 3 | Mass Society Theory and Powerful Media Effects |
| 4 | Limited Effects Approaches: Two-Step Flow, Opinion Leadership, and Uses and Gratifications Theory |
| 5 | Agenda-Setting, Framing, and Priming |
| 6 | Cultivation Theory and Spiral of Silence |
| 7 | The Frankfurt School and Critical Media Theories |
| 8 | Cultural Studies and the Encoding/Decoding Approach |
| 9 | Political Economy of the Media |
| 10 | Media Ecology and Technological Determinism |
| 11 | New Media Theories: Network Society, Participatory Culture, and Convergence |
| 12 | Digital Platforms, Algorithms, and the Surveillance Society |
| 13 | Contemporary Media Debates: Disinformation, Artificial Intelligence, and Digital Activism |
| 14 | Student Seminars, Theoretical Discussions, and Course Evaluation |
Textbook or Material
| Resources | Littlejohn, S. W., Foss, K. A., & Oetzel, J. G. (2021). Theories of Human Communication (12th ed.). |
| McQuail, D., & Deuze, M. (2020). McQuail's Media and Mass Communication Theory (7th ed.). | |
| Baran, S. J., & Davis, D. K. (2024). Mass Communication Theory: Foundations, Ferment, and Future (9th ed.). | |
| Fiske, J. (2011). Introduction to Communication Studies (3rd ed.). | |
| Griffin, E. A., Ledbetter, A., & Sparks, G. G. (2023). A First Look at Communication Theory (11th ed.). |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 15 | 3 | 45 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 15 | 6 | 90 |
| Midterms | 3 | 10 | 30 |
| Quiz | 0 | 0 | 0 |
| Homework | 3 | 10 | 30 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 3 | 10 | 30 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 225 | ||
| Total Work Load / 30 | 7,50 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P5 |
|---|---|---|---|---|---|
| O1 | Knowledge levels: Fundamental and current theories, concepts, and methods of communication and design are applied. | 5 | 5 | 5 | 5 |
| O2 | Kavrama düzeyi: İletişim ve tasarım kuramlarının temel varsayımlarını açıklar ve farklı kuramsal yaklaşımları örneklerle karşılaştırır. | 5 | 5 | 5 | 5 |
| O3 | Analiz düzeyi: İletişim ve tasarım alanındaki kuramların benzerliklerini, farklılıklarını ve uygulama alanlarını çözümler. | 5 | 5 | 5 | 5 |
| O4 | Sentez düzeyi: Farklı iletişim ve tasarım kuramlarını bir araya getirerek belirli bir araştırma veya tasarım problemi için özgün bir kavramsal çerçeve oluşturur. | 5 | 5 | 5 | 5 |
| O5 | Değerlendirme düzeyi: İletişim ve tasarım kuramlarının güncel iletişim problemlerini açıklamadaki yeterliliğini bilimsel ölçütlere göre değerlendirir. | 5 | 5 | 5 | 5 |
| O6 | Bilgi düzeyi: Temel tasarım ilke ve elemanlarını; estetik, görsel kültür, göstergebilim, medya ve iletişim kuramlarının temel kavramlarını sıralar. | 3 | 3 | 3 | 3 |
| O7 | Bilgi düzeyi: İletişim ve medya alanındaki başlıca ulusal ve uluslararası gelişmeleri ve bu gelişmeleri etkileyen temel faktörleri tanımlar. | 3 | 3 | 3 | 3 |
| O8 | Kavrama düzeyi: Medya alanındaki gelişmelerin toplumsal, kültürel, ekonomik, teknolojik ve politik nedenlerini açıklar. | 4 | 4 | 4 | 4 |
| O9 | Analiz düzeyi: Ulusal ve uluslararası medya sistemlerindeki değişimleri farklı bağlamlar ve aktörler arasındaki ilişkiler bakımından analiz eder. | 4 | 4 | 4 | 4 |
| O10 | Sentez düzeyi: Küresel ve yerel medya gelişmelerinden hareketle gelecekteki iletişim ortamlarına yönelik senaryolar ve stratejiler geliştirir. | 5 | 5 | 5 | 5 |
| O11 | Değerlendirme düzeyi: Medya alanındaki güncel gelişmelerin bireyler, kurumlar ve toplum üzerindeki etkilerini eleştirel bir yaklaşımla değerlendirir. | 5 | 5 | 5 | 5 |
| O12 | Bilgi düzeyi: İletişim ve tasarım çalışmalarının değerlendirilmesinde kullanılan kuramsal, yöntemsel, estetik, işlevsel ve etik ölçütleri tanımlar. | 4 | 4 | 4 | 4 |
| O13 | Kavrama düzeyi: Tasarım ve araştırma çalışmalarında eleştirel değerlendirmenin amacını ve önemini açıklar. | 3 | 3 | 4 | 4 |
| O14 | Analiz düzeyi: Bir araştırma, proje veya tasarım uygulamasının güçlü ve zayıf yönlerini farklı değerlendirme ölçütlerine göre çözümler. | 4 | 4 | 4 | 4 |
| O15 | Sentez düzeyi: Bir iletişim ve tasarım çalışmasını değerlendirmek amacıyla kapsamlı ve alana özgü bir değerlendirme çerçevesi oluşturur. | 5 | 5 | 5 | 5 |
| O16 | Değerlendirme düzeyi: İletişim ve tasarım alanındaki bir çalışmanın bilimsel, estetik, işlevsel ve etik niteliği hakkında gerekçeli yargıda bulunur. | 3 | 3 | 3 | 3 |
